Usage Statistics for tiot.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 29976
Total Files 9526
Total Pages 23227
Total Visits 2213
Total kB Files 728611
Total Unique Sites 1905
Total Unique URLs 74
Total Unique Referrers 287
Total Unique User Agents 432
. Avg Max
Hits per Hour 96 3679
Hits per Day 2305 6094
Files per Day 732 1359
Pages per Day 1786 4300
Sites per Day 146 273
Visits per Day 170 257
kB Files per Day 56047 127641
Hits by Response Code
Code 200 - OK 31.78% 9526
Code 206 - Partial Content 0.10% 31
Code 301 - Moved Permanently 5.75% 1725
Code 400 - Bad Request 0.04% 11
Code 403 - Forbidden 8.52% 2553
Code 404 - Not Found 53.81% 16130

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 6094 20.33% 1359 14.27% 4300 18.51% 148 6.69% 170 8.92% 127641 17.52%
2 3441 11.48% 846 8.88% 2271 9.78% 252 11.39% 229 12.02% 49941 6.85%
3 3196 10.66% 795 8.35% 2940 12.66% 257 11.61% 273 14.33% 47713 6.55%
4 2265 7.56% 579 6.08% 2080 8.96% 158 7.14% 201 10.55% 44652 6.13%
5 1291 4.31% 581 6.10% 1163 5.01% 206 9.31% 241 12.65% 38562 5.29%
6 2142 7.15% 461 4.84% 1790 7.71% 110 4.97% 142 7.45% 39559 5.43%
7 1298 4.33% 882 9.26% 1141 4.91% 201 9.08% 208 10.92% 59049 8.10%
8 1406 4.69% 753 7.90% 1297 5.58% 148 6.69% 173 9.08% 64202 8.81%
9 2803 9.35% 828 8.69% 1697 7.31% 173 7.82% 158 8.29% 66044 9.06%
10 2847 9.50% 764 8.02% 1688 7.27% 190 8.59% 206 10.81% 65520 8.99%
11 1417 4.73% 846 8.88% 1266 5.45% 162 7.32% 141 7.40% 64242 8.82%
12 1306 4.36% 667 7.00% 1166 5.02% 149 6.73% 197 10.34% 52912 7.26%
13 470 1.57% 165 1.73% 428 1.84% 80 3.62% 97 5.09% 8574 1.18%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 903 3.01% 27 352 3.70% 64 842 3.63% 2022 26283 3.61%
1 95 1235 4.12% 27 353 3.71% 89 1158 4.99% 2230 28996 3.98%
2 58 757 2.53% 24 319 3.35% 55 717 3.09% 1955 25414 3.49%
3 144 1872 6.24% 26 341 3.58% 62 814 3.50% 2363 30715 4.22%
4 75 975 3.25% 30 396 4.16% 69 907 3.90% 2147 27908 3.83%
5 70 914 3.05% 26 338 3.55% 63 831 3.58% 2020 26255 3.60%
6 79 1039 3.47% 40 529 5.55% 70 912 3.93% 2147 27916 3.83%
7 61 794 2.65% 23 310 3.25% 55 718 3.09% 1996 25948 3.56%
8 50 655 2.19% 28 370 3.88% 43 567 2.44% 2051 26664 3.66%
9 65 856 2.86% 34 446 4.68% 55 721 3.10% 2400 31204 4.28%
10 61 800 2.67% 34 443 4.65% 59 775 3.34% 2321 30172 4.14%
11 73 954 3.18% 29 378 3.97% 65 851 3.66% 2400 31198 4.28%
12 126 1640 5.47% 27 352 3.70% 102 1337 5.76% 2620 34058 4.67%
13 169 2200 7.34% 37 484 5.08% 83 1091 4.70% 2958 38459 5.28%
14 93 1218 4.06% 26 341 3.58% 85 1110 4.78% 2519 32744 4.49%
15 92 1207 4.03% 27 355 3.73% 88 1152 4.96% 2458 31948 4.38%
16 180 2347 7.83% 34 445 4.67% 97 1266 5.45% 2873 37345 5.13%
17 84 1093 3.65% 28 366 3.84% 81 1060 4.56% 2290 29765 4.09%
18 48 626 2.09% 26 342 3.59% 43 564 2.43% 2114 27480 3.77%
19 86 1120 3.74% 36 479 5.03% 79 1032 4.44% 2371 30821 4.23%
20 57 749 2.50% 26 338 3.55% 50 658 2.83% 2025 26328 3.61%
21 55 718 2.40% 32 428 4.49% 48 632 2.72% 2101 27313 3.75%
22 61 803 2.68% 34 449 4.71% 57 745 3.21% 2246 29197 4.01%
23 346 4501 15.02% 44 572 6.00% 212 2767 11.91% 3422 44480 6.10%

Top 30 of 74 Total URLs
# Hits kB F URL
1 4459 14.88% 458516 62.93% /plesk-stat/webstat/usage_202602.html
2 1428 4.76% 10247 1.41% /
3 1049 3.50% 76437 10.49% /plesk-stat/webstat/usage_202603.html
4 432 1.44% 28 0.00% /robots.txt
5 421 1.40% 3461 0.47% /plesk-stat/webstat-ssl/
6 420 1.40% 67016 9.20% /plesk-stat/webstat-ssl/usage_202512.html
7 238 0.79% 2464 0.34% /plesk-stat/webstat/
8 235 0.78% 7827 1.07% /plesk-stat/webstat-ssl/usage_202601.html
9 191 0.64% 802 0.11% /sitemap.xml
10 74 0.25% 318 0.04% /plesk-stat/
11 60 0.20% 103 0.01% /js/main.js
12 50 0.17% 1498 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
13 50 0.17% 2366 0.32% /styles/bootstrap-4.1.2/popper.js
14 49 0.16% 2692 0.37% /js/jquery-3.2.1.min.js
15 44 0.15% 281 0.04% /over.php
16 33 0.11% 1685 0.23% /styles/bootstrap-4.1.2/bootstrap.min.css
17 33 0.11% 231 0.03% /styles/main.css
18 33 0.11% 52 0.01% /styles/main_responsive.css
19 24 0.08% 681 0.09% /plesk-stat/webstat-ssl/usage_202603.html
20 16 0.05% 81 0.01% /plesk-stat/ftpstat/
21 14 0.05% 189 0.03% /plesk-stat/webstat-ssl/usage_202602.html
22 10 0.03% 64 0.01% /plesk-stat/ftpstat/usage_202602.html
23 10 0.03% 113 0.02% /plesk-stat/webstat/usage_202512.html
24 9 0.03% 100 0.01% /error_docs/server.svg
25 9 0.03% 95 0.01% /plesk-stat/webstat/usage_202601.html
26 8 0.03% 39 0.01% /error_docs/styles.css
27 8 0.03% 35 0.00% /plesk-stat/anon_ftpstat/
28 8 0.03% 106 0.01% /plesk-stat/webstat-ssl/usage_202511.html
29 5 0.02% 29 0.00% /plesk-stat/ftpstat/usage_202511.html
30 3 0.01% 33 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 4459 14.88% 458516 62.93% /plesk-stat/webstat/usage_202602.html
2 1049 3.50% 76437 10.49% /plesk-stat/webstat/usage_202603.html
3 420 1.40% 67016 9.20% /plesk-stat/webstat-ssl/usage_202512.html
4 1428 4.76% 10247 1.41% /
5 235 0.78% 7827 1.07% /plesk-stat/webstat-ssl/usage_202601.html
6 421 1.40% 3461 0.47% /plesk-stat/webstat-ssl/
7 49 0.16% 2692 0.37% /js/jquery-3.2.1.min.js
8 238 0.79% 2464 0.34% /plesk-stat/webstat/
9 50 0.17% 2366 0.32% /styles/bootstrap-4.1.2/popper.js
10 33 0.11% 1685 0.23% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1428 4.76% 784 47.72% /
2 421 1.40% 351 21.36% /plesk-stat/webstat-ssl/
3 235 0.78% 195 11.87% /plesk-stat/webstat-ssl/usage_202601.html
4 238 0.79% 174 10.59% /plesk-stat/webstat/
5 1049 3.50% 21 1.28% /plesk-stat/webstat/usage_202603.html
6 74 0.25% 20 1.22% /plesk-stat/
7 44 0.15% 13 0.79% /over.php
8 8 0.03% 11 0.67% /plesk-stat/webstat-ssl/usage_202511.html
9 24 0.08% 11 0.67% /plesk-stat/webstat-ssl/usage_202603.html
10 420 1.40% 10 0.61% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1428 4.76% 725 47.48% /
2 238 0.79% 268 17.55% /plesk-stat/webstat/
3 421 1.40% 194 12.70% /plesk-stat/webstat-ssl/
4 235 0.78% 183 11.98% /plesk-stat/webstat-ssl/usage_202601.html
5 44 0.15% 22 1.44% /over.php
6 24 0.08% 22 1.44% /plesk-stat/webstat-ssl/usage_202603.html
7 1049 3.50% 22 1.44% /plesk-stat/webstat/usage_202603.html
8 74 0.25% 20 1.31% /plesk-stat/
9 420 1.40% 9 0.59% /plesk-stat/webstat-ssl/usage_202512.html
10 14 0.05% 9 0.59% /plesk-stat/webstat-ssl/usage_202602.html

Top 30 of 1905 Total Sites
# Hits Files kB F Visits Hostname
1 4452 14.85% 4452 46.74% 458442 62.92% 3 0.14% v2713701.hosted-by-vdsina.ru
2 2842 9.48% 51 0.54% 13279 1.82% 1 0.05% 185.177.72.23
3 2364 7.89% 31 0.33% 13206 1.81% 41 1.85% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1275 4.25% 12 0.13% 6130 0.84% 1 0.05% 195.178.110.108
5 1275 4.25% 12 0.13% 6130 0.84% 1 0.05% 45.148.10.244
6 1275 4.25% 12 0.13% 6130 0.84% 1 0.05% 45.148.10.247
7 1021 3.41% 1021 10.72% 74347 10.20% 16 0.72% 5x16x74x216.dynamic.spb.ertelecom.ru
8 899 3.00% 0 0.00% 3892 0.53% 16 0.72% 20.53.243.118
9 812 2.71% 404 4.24% 68475 9.40% 1 0.05% 45.76.32.67.vultrusercontent.com
10 589 1.96% 2 0.02% 2736 0.38% 1 0.05% 185.177.72.56
11 416 1.39% 10 0.10% 2338 0.32% 2 0.09% 185.177.72.52
12 343 1.14% 0 0.00% 1478 0.20% 7 0.32% 20.78.169.245
13 313 1.04% 0 0.00% 1208 0.17% 2 0.09% 4.204.200.32
14 312 1.04% 0 0.00% 1266 0.17% 2 0.09% 20.151.11.236
15 288 0.96% 0 0.00% 1108 0.15% 2 0.09% 20.220.232.240
16 268 0.89% 10 0.10% 1649 0.23% 1 0.05% 185.177.72.30
17 243 0.81% 236 2.48% 3244 0.45% 115 5.20% 82-147-88-87.vpsdedic.ru
18 241 0.80% 0 0.00% 1034 0.14% 4 0.18% 20.151.222.76
19 220 0.73% 0 0.00% 940 0.13% 3 0.14% 74.243.251.125
20 214 0.71% 0 0.00% 891 0.12% 4 0.18% 20.239.137.159
21 208 0.69% 5 0.05% 1169 0.16% 1 0.05% 185.177.72.22
22 208 0.69% 5 0.05% 1169 0.16% 1 0.05% 185.177.72.38
23 204 0.68% 0 0.00% 797 0.11% 2 0.09% 20.151.2.242
24 200 0.67% 200 2.10% 1226 0.17% 2 0.09% 2.58.173.134
25 169 0.56% 0 0.00% 700 0.10% 1 0.05% 20.100.184.89
26 162 0.54% 0 0.00% 641 0.09% 1 0.05% 20.100.177.179
27 161 0.54% 0 0.00% 637 0.09% 1 0.05% 4.223.76.100
28 161 0.54% 0 0.00% 637 0.09% 1 0.05% 4.232.90.96
29 159 0.53% 0 0.00% 630 0.09% 1 0.05% 52.169.206.229
30 158 0.53% 0 0.00% 626 0.09% 1 0.05% 74.248.24.167

Top 10 of 1905 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4452 14.85% 4452 46.74% 458442 62.92% 3 0.14% v2713701.hosted-by-vdsina.ru
2 1021 3.41% 1021 10.72% 74347 10.20% 16 0.72% 5x16x74x216.dynamic.spb.ertelecom.ru
3 812 2.71% 404 4.24% 68475 9.40% 1 0.05% 45.76.32.67.vultrusercontent.com
4 2842 9.48% 51 0.54% 13279 1.82% 1 0.05% 185.177.72.23
5 2364 7.89% 31 0.33% 13206 1.81% 41 1.85% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1275 4.25% 12 0.13% 6130 0.84% 1 0.05% 195.178.110.108
7 1275 4.25% 12 0.13% 6130 0.84% 1 0.05% 45.148.10.244
8 1275 4.25% 12 0.13% 6130 0.84% 1 0.05% 45.148.10.247
9 899 3.00% 0 0.00% 3892 0.53% 16 0.72% 20.53.243.118
10 243 0.81% 236 2.48% 3244 0.45% 115 5.20% 82-147-88-87.vpsdedic.ru

Top 30 of 287 Total Referrers
# Hits Referrer
1 18055 60.23% - (Direct Request)
2 4452 14.85% https://dactor-otr-havalpro.ru/
3 2321 7.74% https://vetosh-optom.ru
4 1043 3.48% https://auto-5-box.ru
5 900 3.00% https://creativeplans.pp.ua
6 812 2.71% https://www.safaritheglobe.com
7 216 0.72% https://www.google.com/search
8 112 0.37% http://tiot.nl
9 67 0.22% http://www.tiot.nl
10 32 0.11% https://btcbullions.com/
11 11 0.04% https://tiot.nl
12 8 0.03% https://btcgoldshop.com
13 8 0.03% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
14 8 0.03% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
15 8 0.03% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
16 8 0.03% https://www.mexc.co/en-GB/news/642490
17 6 0.02% https://maps.google.com.gh/url
18 6 0.02% https://toolbarqueries.google.ac/url
19 5 0.02% http://cgmood.com/humira-adalimumab
20 5 0.02% http://nuvigilmodvigilmodalertkaufen.xobor.de
21 5 0.02% http://snippet.host/ovmqzs
22 5 0.02% https://nuvigilmodvigilmodalertkaufen.xobor.de
23 5 0.02% https://snippet.host/ovmqzs
24 5 0.02% https://www.zizhibaba.cn
25 5 0.02% tiot.nl
26 4 0.01% http://www.rx365.cn
27 4 0.01% https://ax9qdysnndqf.compat.objectstorage.ap-singapore-1.oraclecloud.com/singapore/maths-tuition/1/key-metrics-for-evaluating-student-engagement.html
28 4 0.01% https://blogs-singapore.s3.us.cloud-object-storage.appdomain.cloud/math-tuition/5/common-mistakes-in-algebraic-manipulation-a-math-singapore-edition.html
29 4 0.01% https://math-tuition-singapore.sgp1.vultrobjects.com/primary-5-tuition-centre-tips/tuition/how-to-interpret-initial-assessment-results-for-primary-5.html
30 4 0.01% https://math-tuition-singapore.y0h0.c19.e2-5.dev/junior-college-2-tuition-tips/a-levels-exams/how-to-simulate-exam-conditions-with-past-year-papers-jc2.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% https://output.jsbin.com/kuqiqopezi/

Top 15 of 432 Total User Agents
# Hits User Agent
1 4523 15.09% curl/8.7.1
2 3823 12.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 2671 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1779 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1775 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1744 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1718 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1671 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 900 3.00% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 367 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 314 1.05% Mozilla/5.0
12 259 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 254 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 244 0.81% Opera/9.80
15 242 0.81% Mozilla/4.0

Usage by Country for March 2026

Top 30 of 45 Total Countries
# Hits Files kB F Country
1 18640 62.18% 1914 20.09% 94365 12.95% Unresolved/Unknown
2 8108 27.05% 5765 60.52% 549569 75.43% Russian Federation
3 2189 7.30% 1216 12.77% 77018 10.57% Commercial (com)
4 592 1.97% 437 4.59% 5081 0.70% Network (net)
5 84 0.28% 70 0.73% 448 0.06% Germany
6 68 0.23% 14 0.15% 340 0.05% India
7 57 0.19% 44 0.46% 359 0.05% European Union
8 30 0.10% 26 0.27% 249 0.03% Non-Profit (org)
9 25 0.08% 1 0.01% 115 0.02% Generic TLD (info)
10 25 0.08% 14 0.15% 123 0.02% British Indian Ocean Territory
11 24 0.08% 6 0.06% 125 0.02% Poland
12 22 0.07% 2 0.02% 102 0.01% St. Helena
13 12 0.04% 5 0.05% 46 0.01% Brazil
14 10 0.03% 5 0.05% 90 0.01% Address Routing (arpa)
15 9 0.03% 4 0.04% 62 0.01% Mexico
16 8 0.03% 5 0.05% 55 0.01% Belarus
17 8 0.03% 1 0.01% 37 0.01% Netherlands
18 8 0.03% 7 0.07% 67 0.01% Turkey
19 5 0.02% 0 0.00% 22 0.00% Canada
20 5 0.02% 1 0.01% 23 0.00% Italy
21 5 0.02% 1 0.01% 25 0.00% Vietnam
22 4 0.01% 3 0.03% 24 0.00% China
23 3 0.01% 3 0.03% 41 0.01% Colombia
24 3 0.01% 1 0.01% 9 0.00% Norway
25 3 0.01% 0 0.00% 12 0.00% Romania
26 2 0.01% 0 0.00% 9 0.00% Argentina
27 2 0.01% 1 0.01% 11 0.00% Austria
28 2 0.01% 0 0.00% 9 0.00% Chile
29 2 0.01% 2 0.02% 27 0.00% Czech Republic
30 2 0.01% 1 0.01% 17 0.00% Indonesia


Generated by Webalizer Version 2.23