
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1326 | 0 | 1289 | 59 | 649 | 3087 | 888 | 19347 | 0 | 19894 |
| Oct 2026 | 1125 | 0 | 1078 | 67 | 1476 | 5394 | 2103 | 33432 | 0 | 34896 |
| Sep 2026 | 401 | 0 | 359 | 51 | 1250 | 1801 | 1544 | 10778 | 0 | 12042 |
| Aug 2026 | 1192 | 0 | 1156 | 68 | 1705 | 5807 | 2118 | 35863 | 0 | 36976 |
| Jul 2026 | 1491 | 0 | 1455 | 56 | 1169 | 7261 | 1751 | 45115 | 0 | 46222 |
| Jun 2026 | 955 | 0 | 924 | 50 | 1192 | 4470 | 1503 | 27720 | 0 | 28654 |
| May 2026 | 1198 | 0 | 1178 | 226 | 4672 | 5811 | 7031 | 36535 | 0 | 37150 |
| Apr 2026 | 2143 | 0 | 2106 | 216 | 1595 | 10100 | 6504 | 63185 | 0 | 64295 |
| Mar 2026 | 1498 | 0 | 1459 | 189 | 1908 | 7199 | 5873 | 45257 | 0 | 46459 |
| Feb 2026 | 1267 | 0 | 1205 | 116 | 1515 | 3884 | 2328 | 24102 | 0 | 25343 |
| Jan 2026 | 1669 | 0 | 1614 | 151 | 1176 | 4118 | 2427 | 25826 | 0 | 26719 |
| Dec 2025 | 2391 | 0 | 2260 | 118 | 2416 | 11467 | 3659 | 70060 | 0 | 74146 |
| Totals | 70399 | 37729 | 437220 | 0 | 452796 | |||||
| Generated by Webalizer Version 2.23 |