Usage Statistics for tiot.nl

Summary Period: January 2026
Generated 14-Jan-2026 07:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 25267
Total Files 0
Total Pages 24491
Total Visits 2232
Total kB Files 3902
Total Unique Sites 1063
Total Unique URLs 0
Total Unique Referrers 345
Total Unique User Agents 293
. Avg Max
Hits per Hour 75 407
Hits per Day 1804 2924
Files per Day 0 0
Pages per Day 1749 2859
Sites per Day 75 139
Visits per Day 159 203
kB Files per Day 279 455
Hits by Response Code
Code 301 - Moved Permanently 100.00% 25267

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1284 5.08% 0 0.00% 1230 5.02% 181 8.11% 120 11.29% 197 5.05%
2 1901 7.52% 0 0.00% 1842 7.52% 188 8.42% 123 11.57% 292 7.49%
3 1659 6.57% 0 0.00% 1603 6.55% 203 9.09% 138 12.98% 254 6.52%
4 2077 8.22% 0 0.00% 2045 8.35% 190 8.51% 110 10.35% 324 8.31%
5 2924 11.57% 0 0.00% 2859 11.67% 183 8.20% 106 9.97% 455 11.66%
6 1796 7.11% 0 0.00% 1733 7.08% 114 5.11% 127 11.95% 277 7.10%
7 1034 4.09% 0 0.00% 955 3.90% 135 6.05% 139 13.08% 153 3.91%
8 912 3.61% 0 0.00% 809 3.30% 167 7.48% 108 10.16% 134 3.44%
9 2228 8.82% 0 0.00% 2167 8.85% 176 7.89% 106 9.97% 345 8.83%
10 2344 9.28% 0 0.00% 2289 9.35% 166 7.44% 111 10.44% 365 9.35%
11 2714 10.74% 0 0.00% 2671 10.91% 172 7.71% 100 9.41% 425 10.90%
12 2371 9.38% 0 0.00% 2324 9.49% 174 7.80% 97 9.13% 369 9.46%
13 1741 6.89% 0 0.00% 1683 6.87% 159 7.12% 108 10.16% 267 6.83%
14 282 1.12% 0 0.00% 281 1.15% 40 1.79% 25 2.35% 45 1.14%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 73 1034 4.09% 0 0 0.00% 73 1027 4.19% 12 163 4.18%
1 86 1206 4.77% 0 0 0.00% 83 1167 4.77% 13 185 4.75%
2 68 963 3.81% 0 0 0.00% 68 952 3.89% 11 152 3.90%
3 69 974 3.85% 0 0 0.00% 66 924 3.77% 11 149 3.81%
4 62 876 3.47% 0 0 0.00% 56 796 3.25% 9 131 3.35%
5 74 1038 4.11% 0 0 0.00% 69 977 3.99% 11 156 4.01%
6 61 855 3.38% 0 0 0.00% 59 836 3.41% 10 133 3.42%
7 83 1168 4.62% 0 0 0.00% 78 1104 4.51% 13 179 4.58%
8 65 922 3.65% 0 0 0.00% 62 880 3.59% 10 142 3.64%
9 66 936 3.70% 0 0 0.00% 66 926 3.78% 11 148 3.80%
10 80 1128 4.46% 0 0 0.00% 76 1074 4.39% 12 173 4.42%
11 80 1129 4.47% 0 0 0.00% 79 1106 4.52% 13 176 4.52%
12 64 901 3.57% 0 0 0.00% 62 877 3.58% 10 141 3.60%
13 98 1385 5.48% 0 0 0.00% 97 1365 5.57% 15 217 5.56%
14 59 838 3.32% 0 0 0.00% 58 823 3.36% 9 133 3.40%
15 63 893 3.53% 0 0 0.00% 62 869 3.55% 10 139 3.57%
16 93 1313 5.20% 0 0 0.00% 91 1283 5.24% 15 204 5.23%
17 73 1035 4.10% 0 0 0.00% 70 993 4.05% 11 160 4.10%
18 67 950 3.76% 0 0 0.00% 66 927 3.79% 10 146 3.75%
19 79 1114 4.41% 0 0 0.00% 78 1104 4.51% 12 175 4.48%
20 62 878 3.47% 0 0 0.00% 60 844 3.45% 9 128 3.29%
21 73 1024 4.05% 0 0 0.00% 71 1001 4.09% 11 154 3.95%
22 113 1586 6.28% 0 0 0.00% 110 1553 6.34% 17 245 6.27%
23 80 1121 4.44% 0 0 0.00% 77 1083 4.42% 12 172 4.42%

Top 30 of 1063 Total Sites
# Hits Files kB F Visits Hostname
1 8424 33.34% 0 0.00% 1333 34.16% 5 0.22% 5x16x74x254.dynamic.spb.ertelecom.ru
2 1508 5.97% 0 0.00% 239 6.11% 202 9.05% host-109-107-186-56.hosted-by-vdsina.com
3 855 3.38% 0 0.00% 135 3.47% 1 0.04% host-91-84-99-54.hosted-by-vdsina.com
4 825 3.27% 0 0.00% 131 3.35% 210 9.41% server12.hoztingworlds.com
5 558 2.21% 0 0.00% 88 2.26% 2 0.09% 94.141.124.186
6 460 1.82% 0 0.00% 73 1.87% 6 0.27% 40.83.95.233
7 459 1.82% 0 0.00% 73 1.86% 4 0.18% 4.217.184.154
8 431 1.71% 0 0.00% 68 1.75% 8 0.36% 4.190.203.84
9 402 1.59% 0 0.00% 64 1.63% 2 0.09% 172.190.142.176
10 387 1.53% 0 0.00% 61 1.57% 6 0.27% 4.213.160.187
11 372 1.47% 0 0.00% 59 1.51% 5 0.22% 4.194.133.126
12 278 1.10% 0 0.00% 44 1.13% 5 0.22% 4.213.136.62
13 272 1.08% 0 0.00% 43 1.10% 5 0.22% 20.42.220.101
14 244 0.97% 0 0.00% 39 0.99% 4 0.18% 23.100.94.228
15 241 0.95% 0 0.00% 38 0.98% 4 0.18% 74.176.59.137
16 233 0.92% 0 0.00% 37 0.94% 3 0.13% 52.147.68.81
17 231 0.91% 0 0.00% 37 0.94% 2 0.09% 4.230.44.177
18 220 0.87% 0 0.00% 35 0.89% 1 0.04% 20.39.207.145
19 208 0.82% 0 0.00% 33 0.84% 4 0.18% 4.218.10.48
20 196 0.78% 0 0.00% 31 0.79% 3 0.13% 20.184.35.52
21 190 0.75% 0 0.00% 30 0.77% 135 6.05% 23.247.136.254
22 181 0.72% 0 0.00% 29 0.73% 3 0.13% 52.141.42.203
23 175 0.69% 0 0.00% 28 0.71% 3 0.13% 74.176.56.30
24 174 0.69% 0 0.00% 28 0.71% 3 0.13% ppp-171-97-231-226.revip8.asianet.co.th
25 170 0.67% 0 0.00% 27 0.69% 126 5.65% plxserver01.cyphersoftware.com
26 169 0.67% 0 0.00% 27 0.69% 3 0.13% 4.197.100.161
27 166 0.66% 0 0.00% 26 0.67% 3 0.13% 74.225.218.73
28 165 0.65% 0 0.00% 26 0.67% 6 0.27% 5x3x180x16.dynamic.spb.ertelecom.ru
29 163 0.65% 0 0.00% 26 0.66% 1 0.04% 4.196.91.34
30 161 0.64% 0 0.00% 25 0.65% 1 0.04% 4.240.125.246

Top 10 of 1063 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8424 33.34% 0 0.00% 1333 34.16% 5 0.22% 5x16x74x254.dynamic.spb.ertelecom.ru
2 1508 5.97% 0 0.00% 239 6.11% 202 9.05% host-109-107-186-56.hosted-by-vdsina.com
3 855 3.38% 0 0.00% 135 3.47% 1 0.04% host-91-84-99-54.hosted-by-vdsina.com
4 825 3.27% 0 0.00% 131 3.35% 210 9.41% server12.hoztingworlds.com
5 558 2.21% 0 0.00% 88 2.26% 2 0.09% 94.141.124.186
6 460 1.82% 0 0.00% 73 1.87% 6 0.27% 40.83.95.233
7 459 1.82% 0 0.00% 73 1.86% 4 0.18% 4.217.184.154
8 431 1.71% 0 0.00% 68 1.75% 8 0.36% 4.190.203.84
9 402 1.59% 0 0.00% 64 1.63% 2 0.09% 172.190.142.176
10 387 1.53% 0 0.00% 61 1.57% 6 0.27% 4.213.160.187

Top 30 of 345 Total Referrers
# Hits Referrer
1 8321 32.93% https://auto-5-box.ru
2 4100 16.23% - (Direct Request)
3 2837 11.23% https://seo-creative.ru/
4 1036 4.10% https://www.google.de/
5 1026 4.06% https://www.yahoo.com/
6 1020 4.04% https://duckduckgo.com/
7 1001 3.96% https://www.bing.com/
8 1000 3.96% https://www.google.fr/
9 993 3.93% https://www.google.co.uk/
10 982 3.89% https://www.google.com/
11 525 2.08% https://ortoportpro.ru/
12 266 1.05% https://builder-spb.ru
13 65 0.26% https://t.me/obucheniexrumer
14 63 0.25% https://t.me/KohLantaKrabiThailand
15 54 0.21% https://t.me/kiteanapaschool
16 50 0.20% https://t.me/detivetrachat
17 33 0.13% https://xn--krken15-bn4c.com
18 29 0.11% https://xn--krakn33-rt4c.com
19 29 0.11% https://xn--krken21-bn4c.com
20 29 0.11% https://xn--ra2-6ua.com
21 27 0.11% https://xn--krb3-6q5a.com
22 26 0.10% https://kra36.vip
23 26 0.10% https://xn--krb3-rzb.com
24 25 0.10% https://kraken-zone.com
25 25 0.10% https://xn--ra2-6ua.cc
26 24 0.09% https://xn--kr-kla.com
27 24 0.09% https://xn--krb1-rzb.com
28 24 0.09% https://xn--krken23-bn4c.com
29 24 0.09% https://xn--krkn1-8za61q.com
30 23 0.09% https://xn--krakn37-rt4c.com

Top 15 of 293 Total User Agents
# Hits User Agent
1 2776 10.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2756 10.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2719 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2681 10.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2674 10.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 380 1.50% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 372 1.47% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 372 1.47% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
9 370 1.46% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
10 368 1.46% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 366 1.45% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 363 1.44% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 362 1.43% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 362 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
15 359 1.42% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for January 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 12002 47.50% 0 0.00% 1832 46.95% Unresolved/Unknown
2 8602 34.04% 0 0.00% 1361 34.88% Russian Federation
3 3909 15.47% 0 0.00% 592 15.17% Commercial (com)
4 232 0.92% 0 0.00% 37 0.94% Thailand
5 195 0.77% 0 0.00% 31 0.79% Network (net)
6 100 0.40% 0 0.00% 16 0.41% British Indian Ocean Territory
7 77 0.30% 0 0.00% 12 0.31% Singapore
8 38 0.15% 0 0.00% 6 0.15% European Union
9 23 0.09% 0 0.00% 4 0.09% Germany
10 19 0.08% 0 0.00% 3 0.08% Taiwan
11 13 0.05% 0 0.00% 0 0.01% Generic TLD (info)
12 10 0.04% 0 0.00% 2 0.04% Address Routing (arpa)
13 9 0.04% 0 0.00% 1 0.04% St. Helena
14 7 0.03% 0 0.00% 1 0.03% Netherlands
15 4 0.02% 0 0.00% 1 0.02% Colombia
16 3 0.01% 0 0.00% 0 0.01% India
17 3 0.01% 0 0.00% 0 0.01% Turkey
18 3 0.01% 0 0.00% 0 0.01% Ukraine
19 2 0.01% 0 0.00% 0 0.01% Argentina
20 2 0.01% 0 0.00% 0 0.01% Brazil
21 2 0.01% 0 0.00% 0 0.00% Ecuador
22 2 0.01% 0 0.00% 0 0.01% Spain
23 2 0.01% 0 0.00% 0 0.00% Romania
24 2 0.01% 0 0.00% 0 0.01% Vietnam
25 1 0.00% 0 0.00% 0 0.00% Bulgaria
26 1 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.00% 0 0.00% 0 0.00% Iran
28 1 0.00% 0 0.00% 0 0.00% Nicaragua
29 1 0.00% 0 0.00% 0 0.00% United States
30 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23