Usage Statistics for tiot.nl

Summary Period: February 2026
Generated 09-Feb-2026 10:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 23390
Total Files 9995
Total Pages 22445
Total Visits 1546
Total kB Files 738545
Total Unique Sites 1328
Total Unique URLs 52
Total Unique Referrers 177
Total Unique User Agents 275
. Avg Max
Hits per Hour 108 347
Hits per Day 2598 3732
Files per Day 1110 1733
Pages per Day 2493 3637
Sites per Day 147 259
Visits per Day 171 278
kB Files per Day 82061 124456
Hits by Response Code
Code 200 - OK 42.73% 9995
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 6.49% 1518
Code 404 - Not Found 50.69% 11857

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 2286 9.77% 1419 14.20% 2181 9.72% 145 9.38% 185 13.93% 121882 16.50%
2 1628 6.96% 1270 12.71% 1522 6.78% 167 10.80% 212 15.96% 104004 14.08%
3 2922 12.49% 1337 13.38% 2824 12.58% 173 11.19% 171 12.88% 115676 15.66%
4 3576 15.29% 706 7.06% 3357 14.96% 269 17.40% 259 19.50% 50718 6.87%
5 2858 12.22% 1373 13.74% 2790 12.43% 137 8.86% 133 10.02% 94187 12.75%
6 3732 15.96% 1733 17.34% 3637 16.20% 278 17.98% 231 17.39% 124456 16.85%
7 2952 12.62% 995 9.95% 2854 12.72% 154 9.96% 170 12.80% 65224 8.83%
8 2870 12.27% 914 9.14% 2743 12.22% 211 13.65% 215 16.19% 48798 6.61%
9 566 2.42% 248 2.48% 537 2.39% 34 2.20% 43 3.24% 13600 1.84%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 784 3.35% 29 264 2.64% 82 744 3.31% 1950 17549 2.38%
1 82 738 3.16% 31 285 2.85% 75 680 3.03% 1812 16311 2.21%
2 86 779 3.33% 29 262 2.62% 80 723 3.22% 1868 16815 2.28%
3 83 755 3.23% 28 259 2.59% 79 715 3.19% 1811 16297 2.21%
4 87 788 3.37% 31 279 2.79% 82 740 3.30% 1920 17276 2.34%
5 102 921 3.94% 27 243 2.43% 100 908 4.05% 1897 17071 2.31%
6 82 738 3.16% 26 238 2.38% 77 693 3.09% 1681 15125 2.05%
7 78 710 3.04% 26 239 2.39% 77 699 3.11% 1709 15379 2.08%
8 96 868 3.71% 36 326 3.26% 94 848 3.78% 2565 23082 3.13%
9 112 1015 4.34% 45 407 4.07% 104 936 4.17% 3243 29186 3.95%
10 113 1024 4.38% 46 414 4.14% 107 964 4.29% 3210 28889 3.91%
11 99 898 3.84% 40 360 3.60% 93 843 3.76% 3071 27641 3.74%
12 104 942 4.03% 43 393 3.93% 104 936 4.17% 3188 28690 3.88%
13 125 1130 4.83% 59 531 5.31% 121 1091 4.86% 4476 40287 5.45%
14 114 1033 4.42% 61 550 5.50% 111 1007 4.49% 4810 43292 5.86%
15 152 1370 5.86% 68 615 6.15% 144 1297 5.78% 5493 49433 6.69%
16 114 1033 4.42% 66 599 5.99% 113 1017 4.53% 5363 48268 6.54%
17 152 1371 5.86% 69 628 6.28% 148 1337 5.96% 5601 50407 6.83%
18 113 1025 4.38% 60 548 5.48% 109 984 4.38% 4878 43899 5.94%
19 151 1360 5.81% 60 544 5.44% 148 1336 5.95% 4846 43613 5.91%
20 121 1090 4.66% 61 554 5.54% 116 1049 4.67% 4853 43680 5.91%
21 113 1022 4.37% 61 550 5.50% 107 971 4.33% 4604 41440 5.61%
22 112 1010 4.32% 56 504 5.04% 108 973 4.34% 3963 35665 4.83%
23 109 986 4.22% 44 403 4.03% 106 954 4.25% 3250 29249 3.96%

Top 24 of 52 Total URLs
# Hits kB F URL
1 3153 13.48% 275369 37.29% /plesk-stat/webstat/usage_202601.html
2 2551 10.91% 24603 3.33% /
3 2120 9.06% 348981 47.25% /plesk-stat/webstat-ssl/usage_202512.html
4 1661 7.10% 22111 2.99% /plesk-stat/webstat/
5 160 0.68% 978 0.13% /plesk-stat/webstat-ssl/
6 27 0.12% 39 0.01% /js/main.js
7 24 0.10% 104 0.01% /plesk-stat/
8 24 0.10% 570 0.08% /styles/bootstrap-4.1.2/bootstrap.min.js
9 24 0.10% 893 0.12% /styles/bootstrap-4.1.2/popper.js
10 23 0.10% 995 0.13% /js/jquery-3.2.1.min.js
11 21 0.09% 34 0.00% /styles/main_responsive.css
12 20 0.09% 1087 0.15% /styles/bootstrap-4.1.2/bootstrap.min.css
13 20 0.09% 132 0.02% /styles/main.css
14 16 0.07% 367 0.05% /plesk-stat/webstat-ssl/usage_202510.html
15 16 0.07% 651 0.09% /plesk-stat/webstat-ssl/usage_202511.html
16 16 0.07% 297 0.04% /plesk-stat/webstat-ssl/usage_202601.html
17 11 0.05% 121 0.02% /plesk-stat/webstat/usage_202511.html
18 8 0.03% 89 0.01% /error_docs/server.svg
19 8 0.03% 90 0.01% /plesk-stat/webstat/usage_202510.html
20 7 0.03% 35 0.00% /plesk-stat/ftpstat/
21 7 0.03% 79 0.01% /plesk-stat/webstat/usage_202512.html
22 6 0.03% 26 0.00% /plesk-stat/anon_ftpstat/
23 5 0.02% 29 0.00% /plesk-stat/ftpstat/usage_202511.html
24 2 0.01% 10 0.00% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 2120 9.06% 348981 47.25% /plesk-stat/webstat-ssl/usage_202512.html
2 3153 13.48% 275369 37.29% /plesk-stat/webstat/usage_202601.html
3 2551 10.91% 24603 3.33% /
4 1661 7.10% 22111 2.99% /plesk-stat/webstat/
5 20 0.09% 1087 0.15% /styles/bootstrap-4.1.2/bootstrap.min.css
6 23 0.10% 995 0.13% /js/jquery-3.2.1.min.js
7 160 0.68% 978 0.13% /plesk-stat/webstat-ssl/
8 24 0.10% 893 0.12% /styles/bootstrap-4.1.2/popper.js
9 16 0.07% 651 0.09% /plesk-stat/webstat-ssl/usage_202511.html
10 24 0.10% 570 0.08% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2551 10.91% 661 57.48% /
2 160 0.68% 273 23.74% /plesk-stat/webstat-ssl/
3 1661 7.10% 137 11.91% /plesk-stat/webstat/
4 16 0.07% 12 1.04% /plesk-stat/webstat-ssl/usage_202510.html
5 24 0.10% 11 0.96% /plesk-stat/
6 2120 9.06% 11 0.96% /plesk-stat/webstat-ssl/usage_202512.html
7 16 0.07% 9 0.78% /plesk-stat/webstat-ssl/usage_202511.html
8 16 0.07% 8 0.70% /plesk-stat/webstat-ssl/usage_202601.html
9 8 0.03% 5 0.43% /plesk-stat/webstat/usage_202510.html
10 11 0.05% 5 0.43% /plesk-stat/webstat/usage_202511.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2551 10.91% 564 51.27% /
2 160 0.68% 299 27.18% /plesk-stat/webstat-ssl/
3 1661 7.10% 154 14.00% /plesk-stat/webstat/
4 24 0.10% 12 1.09% /plesk-stat/
5 16 0.07% 11 1.00% /plesk-stat/webstat-ssl/usage_202510.html
6 16 0.07% 10 0.91% /plesk-stat/webstat-ssl/usage_202511.html
7 16 0.07% 10 0.91% /plesk-stat/webstat-ssl/usage_202601.html
8 2120 9.06% 9 0.82% /plesk-stat/webstat-ssl/usage_202512.html
9 11 0.05% 7 0.64% /plesk-stat/webstat/usage_202511.html
10 3153 13.48% 6 0.55% /plesk-stat/webstat/usage_202601.html

Top 30 of 1328 Total Sites
# Hits Files kB F Visits Hostname
1 8095 34.61% 0 0.00% 37732 5.11% 2 0.13% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4221 18.05% 4221 42.23% 370506 50.17% 8 0.52% 45.76.32.67.vultrusercontent.com
3 3144 13.44% 3144 31.46% 275278 37.27% 1 0.06% v2713701.hosted-by-vdsina.ru
4 1592 6.81% 1592 15.93% 21688 2.94% 2 0.13% 5.142.220.154
5 299 1.28% 0 0.00% 1240 0.17% 2 0.13% 172.190.142.176
6 289 1.24% 0 0.00% 1347 0.18% 1 0.06% 5x16x72x126.dynamic.spb.ertelecom.ru
7 194 0.83% 0 0.00% 769 0.10% 2 0.13% 20.89.56.154
8 177 0.76% 0 0.00% 697 0.09% 1 0.06% 20.100.202.37
9 151 0.65% 0 0.00% 616 0.08% 1 0.06% 20.48.253.154
10 151 0.65% 0 0.00% 607 0.08% 1 0.06% 4.213.99.137
11 149 0.64% 0 0.00% 613 0.08% 1 0.06% 4.194.107.19
12 126 0.54% 0 0.00% 526 0.07% 3 0.19% 20.193.64.83
13 117 0.50% 0 0.00% 451 0.06% 1 0.06% 4.217.180.34
14 109 0.47% 0 0.00% 446 0.06% 1 0.06% 4.188.251.0
15 100 0.43% 0 0.00% 384 0.05% 1 0.06% 134.149.17.140
16 96 0.41% 0 0.00% 447 0.06% 41 2.65% 6.100.172.144.static.cloudzy.com
17 93 0.40% 58 0.58% 862 0.12% 1 0.06% loft10038.startdedicated.de
18 80 0.34% 0 0.00% 309 0.04% 2 0.13% 20.220.144.75
19 77 0.33% 0 0.00% 343 0.05% 1 0.06% 20.212.211.10
20 71 0.30% 0 0.00% 306 0.04% 2 0.13% 20.78.169.245
21 70 0.30% 0 0.00% 276 0.04% 1 0.06% 52.230.38.36
22 68 0.29% 0 0.00% 295 0.04% 2 0.13% 52.230.35.34
23 61 0.26% 0 0.00% 264 0.04% 2 0.13% 20.205.97.28
24 51 0.22% 0 0.00% 198 0.03% 1 0.06% 20.78.168.185
25 51 0.22% 22 0.22% 317 0.04% 5 0.32% 216.73.216.89
26 49 0.21% 7 0.07% 247 0.03% 1 0.06% 157.245.59.154
27 48 0.21% 10 0.10% 232 0.03% 10 0.65% 83.24.185.75.ipv4.supernova.orange.pl
28 46 0.20% 5 0.05% 218 0.03% 27 1.75% 45.94.247.183
29 45 0.19% 0 0.00% 173 0.02% 1 0.06% 20.205.1.54
30 44 0.19% 0 0.00% 192 0.03% 1 0.06% 40.115.138.121

Top 10 of 1328 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4221 18.05% 4221 42.23% 370506 50.17% 8 0.52% 45.76.32.67.vultrusercontent.com
2 3144 13.44% 3144 31.46% 275278 37.27% 1 0.06% v2713701.hosted-by-vdsina.ru
3 8095 34.61% 0 0.00% 37732 5.11% 2 0.13% 5x3x185x50.dynamic.spb.ertelecom.ru
4 1592 6.81% 1592 15.93% 21688 2.94% 2 0.13% 5.142.220.154
5 289 1.24% 0 0.00% 1347 0.18% 1 0.06% 5x16x72x126.dynamic.spb.ertelecom.ru
6 299 1.28% 0 0.00% 1240 0.17% 2 0.13% 172.190.142.176
7 93 0.40% 58 0.58% 862 0.12% 1 0.06% loft10038.startdedicated.de
8 22 0.09% 22 0.22% 802 0.11% 2 0.13% hn.kd.ny.adsl
9 194 0.83% 0 0.00% 769 0.10% 2 0.13% 20.89.56.154
10 177 0.76% 0 0.00% 697 0.09% 1 0.06% 20.100.202.37

Top 30 of 177 Total Referrers
# Hits Referrer
1 8384 35.84% https://builder-spb.ru
2 4148 17.73% - (Direct Request)
3 3954 16.90% https://www.safaritheglobe.com
4 3144 13.44% https://vykup-auto-prm.ru/
5 1592 6.81% https://spb-generic.ru/
6 310 1.33% https://www.google.com/search
7 267 1.14% https://romanianescorts.club
8 112 0.48% https://bullminers.eu
9 61 0.26% http://tiot.nl
10 41 0.18% http://www.tiot.nl
11 32 0.14% https://allslotwallet.games/
12 32 0.14% https://anonymousgunshop.com/
13 16 0.07% https://applebitcoins.co
14 16 0.07% https://applecryptos.com
15 8 0.03% https://applebitcoins.com
16 5 0.02% https://comprimelyricaachatboitepregabaline.mystrikingly.com/
17 5 0.02% https://tiot.nl
18 4 0.02% https://casinosblockchain.io/
19 4 0.02% https://meneercasino.com/bedankt-verificatie
20 4 0.02% https://meneercasino.com/online-casino-reviews/kroon-casino
21 4 0.02% https://meneercasino.com/online-casino-tips/holland-casino-leeftijd
22 4 0.02% https://meneercasino.com/online-casino-tips/quantum-roulette-strategie-uitleg
23 4 0.02% https://meneercasino.com/slot-reviews/da-vincis-mystery
24 4 0.02% https://meneercasino.com/slot-reviews/halloween-fortune
25 4 0.02% https://meneercasino.com/slot-reviews/monopoly-bring-the-house-down
26 4 0.02% https://meneercasino.com/slot-reviews/the-true-sheriff
27 4 0.02% https://meneercasino.com/verboden-toegang
28 4 0.02% https://play.google.com/store/apps/details
29 4 0.02% https://www.1234.click/index.php
30 4 0.02% https://www.2rich.link/index.php

Top 15 of 275 Total User Agents
# Hits User Agent
1 3593 15.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3514 15.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3470 14.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3395 14.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3377 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 620 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 295 1.26% Mozilla/4.0
8 242 1.03% Opera/9.80
9 192 0.82% Mozilla/5.0
10 112 0.48% Mozilla/4.0 Crypto Mining Equipment at Unbeatable Prices (
11 96 0.41% Mozilla/5.0 Crypto Mining Equipment at Unbeatable Prices (
12 96 0.41% Opera/9.80 Crypto Mining Equipment at Unbeatable Prices (
13 92 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131
14 80 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 80 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 11574 49.48% 3160 31.62% 314646 42.60% Russian Federation
2 6361 27.20% 2156 21.57% 45526 6.16% Unresolved/Unknown
3 4995 21.36% 4511 45.13% 375206 50.80% Commercial (com)
4 116 0.50% 65 0.65% 978 0.13% Germany
5 92 0.39% 34 0.34% 841 0.11% Network (net)
6 90 0.38% 3 0.03% 433 0.06% British Indian Ocean Territory
7 60 0.26% 39 0.39% 390 0.05% European Union
8 48 0.21% 10 0.10% 232 0.03% Poland
9 26 0.11% 5 0.05% 125 0.02% India
10 10 0.04% 4 0.04% 51 0.01% Netherlands
11 4 0.02% 1 0.01% 19 0.00% Brazil
12 3 0.01% 1 0.01% 14 0.00% Non-Profit (org)
13 3 0.01% 2 0.02% 28 0.00% Sweden
14 2 0.01% 1 0.01% 10 0.00% Switzerland
15 2 0.01% 0 0.00% 9 0.00% Japan
16 1 0.00% 1 0.01% 6 0.00% Belarus
17 1 0.00% 1 0.01% 6 0.00% China
18 1 0.00% 1 0.01% 14 0.00% Pakistan
19 1 0.00% 1 0.01% 10 0.00% Vietnam


Generated by Webalizer Version 2.23