Usage Statistics for tiot.nl

Summary Period: May 2025
Generated 12-May-2025 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 15757
Total Files 8554
Total Pages 12460
Total Visits 2344
Total kB Files 95203
Total Unique Sites 1712
Total Unique URLs 45
Total Unique Referrers 221
Total Unique User Agents 199
. Avg Max
Hits per Hour 54 1929
Hits per Day 1313 2701
Files per Day 712 938
Pages per Day 1038 1779
Sites per Day 142 350
Visits per Day 195 340
kB Files per Day 7934 11825
Hits by Response Code
Code 200 - OK 54.29% 8554
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.06% 10
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.15% 23
Code 403 - Forbidden 14.55% 2292
Code 404 - Not Found 30.94% 4876

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 1020 6.47% 838 9.80% 955 7.66% 134 5.72% 141 8.24% 8457 8.88%
2 1050 6.66% 783 9.15% 988 7.93% 142 6.06% 143 8.35% 8166 8.58%
3 1135 7.20% 884 10.33% 1078 8.65% 137 5.84% 126 7.36% 9464 9.94%
4 1266 8.03% 770 9.00% 936 7.51% 180 7.68% 350 20.44% 7962 8.36%
5 816 5.18% 416 4.86% 637 5.11% 177 7.55% 226 13.20% 4620 4.85%
6 2666 16.92% 465 5.44% 1467 11.77% 197 8.40% 188 10.98% 7381 7.75%
7 1173 7.44% 938 10.97% 1127 9.04% 203 8.66% 183 10.69% 9547 10.03%
8 1287 8.17% 913 10.67% 1214 9.74% 261 11.13% 180 10.51% 10036 10.54%
9 2701 17.14% 876 10.24% 1779 14.28% 232 9.90% 179 10.46% 11825 12.42%
10 1067 6.77% 759 8.87% 1032 8.28% 272 11.60% 196 11.45% 8354 8.77%
11 1015 6.44% 603 7.05% 891 7.15% 340 14.51% 277 16.18% 6232 6.55%
12 561 3.56% 309 3.61% 356 2.86% 79 3.37% 156 9.11% 3159 3.32%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 181 2173 13.79% 35 431 5.04% 104 1257 10.09% 554 6642 6.98%
1 52 624 3.96% 34 412 4.82% 45 541 4.34% 355 4257 4.47%
2 45 551 3.50% 34 409 4.78% 40 485 3.89% 349 4191 4.40%
3 53 640 4.06% 36 437 5.11% 45 549 4.41% 435 5219 5.48%
4 51 613 3.89% 36 439 5.13% 45 540 4.33% 390 4681 4.92%
5 52 627 3.98% 36 435 5.09% 48 581 4.66% 361 4330 4.55%
6 205 2465 15.64% 36 438 5.12% 106 1273 10.22% 597 7168 7.53%
7 37 445 2.82% 28 346 4.04% 36 433 3.48% 296 3550 3.73%
8 40 487 3.09% 27 334 3.90% 36 436 3.50% 295 3540 3.72%
9 34 411 2.61% 24 298 3.48% 32 387 3.11% 257 3084 3.24%
10 35 429 2.72% 22 268 3.13% 34 410 3.29% 231 2773 2.91%
11 28 344 2.18% 21 252 2.95% 27 335 2.69% 214 2571 2.70%
12 34 413 2.62% 25 311 3.64% 31 377 3.03% 268 3217 3.38%
13 39 472 3.00% 27 335 3.92% 35 421 3.38% 280 3364 3.53%
14 36 439 2.79% 27 330 3.86% 34 414 3.32% 282 3388 3.56%
15 39 468 2.97% 28 341 3.99% 36 433 3.48% 276 3316 3.48%
16 37 452 2.87% 25 309 3.61% 33 406 3.26% 270 3241 3.40%
17 35 426 2.70% 27 324 3.79% 30 361 2.90% 336 4030 4.23%
18 42 510 3.24% 28 338 3.95% 38 464 3.72% 277 3321 3.49%
19 45 541 3.43% 29 358 4.19% 40 491 3.94% 356 4272 4.49%
20 43 527 3.34% 27 334 3.90% 36 436 3.50% 293 3515 3.69%
21 44 537 3.41% 27 327 3.82% 36 437 3.51% 285 3418 3.59%
22 46 559 3.55% 31 381 4.45% 41 493 3.96% 355 4256 4.47%
23 50 604 3.83% 30 367 4.29% 41 500 4.01% 322 3859 4.05%

Top 22 of 45 Total URLs
# Hits kB F URL
1 7381 46.84% 76811 80.68% /plesk-stat/webstat/
2 632 4.01% 2272 2.39% /
3 276 1.75% 788 0.83% /plesk-stat/webstat-ssl/
4 32 0.20% 524 0.55% /plesk-stat/webstat-ssl/usage_202505.html
5 24 0.15% 41 0.04% /js/main.js
6 21 0.13% 1162 1.22% /js/jquery-3.2.1.min.js
7 21 0.13% 642 0.67% /styles/bootstrap-4.1.2/bootstrap.min.js
8 20 0.13% 995 1.04% /styles/bootstrap-4.1.2/popper.js
9 14 0.09% 17 0.02% /plesk-stat/
10 12 0.08% 64 0.07% /styles/main.css
11 11 0.07% 259 0.27% /plesk-stat/webstat-ssl/usage_202502.html
12 11 0.07% 441 0.46% /styles/bootstrap-4.1.2/bootstrap.min.css
13 11 0.07% 14 0.01% /styles/main_responsive.css
14 9 0.06% 241 0.25% /plesk-stat/webstat-ssl/usage_202504.html
15 8 0.05% 231 0.24% /plesk-stat/webstat-ssl/usage_202503.html
16 6 0.04% 11 0.01% /plesk-stat/ftpstat/
17 6 0.04% 44 0.05% /plesk-stat/webstat/usage_202502.html
18 5 0.03% 37 0.04% /plesk-stat/webstat/usage_202504.html
19 5 0.03% 28 0.03% /plesk-stat/webstat/usage_202505.html
20 4 0.03% 5 0.01% /plesk-stat/anon_ftpstat/
21 4 0.03% 30 0.03% /plesk-stat/webstat/usage_202503.html
22 1 0.01% 1 0.00% /error_docs/server.svg

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 7381 46.84% 76811 80.68% /plesk-stat/webstat/
2 632 4.01% 2272 2.39% /
3 21 0.13% 1162 1.22% /js/jquery-3.2.1.min.js
4 20 0.13% 995 1.04% /styles/bootstrap-4.1.2/popper.js
5 276 1.75% 788 0.83% /plesk-stat/webstat-ssl/
6 21 0.13% 642 0.67% /styles/bootstrap-4.1.2/bootstrap.min.js
7 32 0.20% 524 0.55% /plesk-stat/webstat-ssl/usage_202505.html
8 11 0.07% 441 0.46% /styles/bootstrap-4.1.2/bootstrap.min.css
9 11 0.07% 259 0.27% /plesk-stat/webstat-ssl/usage_202502.html
10 9 0.06% 241 0.25% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 632 4.01% 699 44.52% /
2 276 1.75% 436 27.77% /plesk-stat/webstat-ssl/
3 7381 46.84% 368 23.44% /plesk-stat/webstat/
4 14 0.09% 12 0.76% /plesk-stat/
5 9 0.06% 8 0.51% /plesk-stat/webstat-ssl/usage_202504.html
6 11 0.07% 7 0.45% /plesk-stat/webstat-ssl/usage_202502.html
7 8 0.05% 7 0.45% /plesk-stat/webstat-ssl/usage_202503.html
8 6 0.04% 6 0.38% /plesk-stat/ftpstat/
9 32 0.20% 5 0.32% /plesk-stat/webstat-ssl/usage_202505.html
10 5 0.03% 5 0.32% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 632 4.01% 650 46.03% /
2 7381 46.84% 351 24.86% /plesk-stat/webstat/
3 276 1.75% 315 22.31% /plesk-stat/webstat-ssl/
4 32 0.20% 31 2.20% /plesk-stat/webstat-ssl/usage_202505.html
5 14 0.09% 12 0.85% /plesk-stat/
6 11 0.07% 8 0.57% /plesk-stat/webstat-ssl/usage_202502.html
7 9 0.06% 8 0.57% /plesk-stat/webstat-ssl/usage_202504.html
8 8 0.05% 7 0.50% /plesk-stat/webstat-ssl/usage_202503.html
9 6 0.04% 6 0.42% /plesk-stat/ftpstat/
10 6 0.04% 6 0.42% /plesk-stat/webstat/usage_202502.html

Top 30 of 1712 Total Sites
# Hits Files kB F Visits Hostname
1 6925 43.95% 6925 80.96% 72418 76.07% 7 0.30% 62.140.225.130
2 1900 12.06% 26 0.30% 2953 3.10% 1 0.04% 154.83.103.205
3 1593 10.11% 26 0.30% 2469 2.59% 1 0.04% 154.83.103.104
4 230 1.46% 230 2.69% 2406 2.53% 85 3.63% 193.233.134.232
5 94 0.60% 94 1.10% 983 1.03% 92 3.92% no-rdns.m247.com
6 76 0.48% 15 0.18% 130 0.14% 15 0.64% 125-228-216-16.hinet-ip.hinet.net
7 59 0.37% 4 0.05% 85 0.09% 1 0.04% 185.93.89.97
8 50 0.32% 12 0.14% 88 0.09% 12 0.51% host-170-199-228-224.static.sprious.com
9 38 0.24% 2 0.02% 62 0.07% 0 0.00% 172.191.97.98
10 37 0.23% 1 0.01% 60 0.06% 0 0.00% 172.191.110.145
11 36 0.23% 4 0.05% 59 0.06% 11 0.47% host-170-199-227-214.static.sprious.com
12 33 0.21% 6 0.07% 56 0.06% 12 0.51% host-147-53-114-52.static.sprious.com
13 32 0.20% 5 0.06% 54 0.06% 11 0.47% host-170-199-229-222.static.sprious.com
14 31 0.20% 6 0.07% 53 0.06% 6 0.26% unn-37-19-200-109.datapacket.com
15 30 0.19% 10 0.12% 55 0.06% 10 0.43% 46.29.26.10
16 30 0.19% 3 0.04% 23 0.02% 3 0.13% ec2-3-80-126-96.compute-1.amazonaws.com
17 28 0.18% 2 0.02% 45 0.05% 9 0.38% host-172-96-89-145.static.sprious.com
18 26 0.17% 4 0.05% 37 0.04% 2 0.09% 110.138.87.224
19 26 0.17% 1 0.01% 41 0.04% 16 0.68% 198.23.171.72
20 25 0.16% 4 0.05% 38 0.04% 1 0.04% 45.146.130.10
21 24 0.15% 5 0.06% 41 0.04% 7 0.30% unn-169-150-254-91.datapacket.com
22 23 0.15% 2 0.02% 37 0.04% 16 0.68% 104-168-112-126-host.colocrossing.com
23 23 0.15% 4 0.05% 39 0.04% 11 0.47% 104-168-112-57-host.colocrossing.com
24 23 0.15% 5 0.06% 40 0.04% 6 0.26% 2.56.189.107
25 22 0.14% 0 0.00% 30 0.03% 4 0.17% 196.251.115.39
26 21 0.13% 20 0.23% 55 0.06% 1 0.04% 1.14.61.226
27 21 0.13% 1 0.01% 33 0.04% 12 0.51% 104-168-112-71-host.colocrossing.com
28 21 0.13% 2 0.02% 42 0.04% 1 0.04% 146.70.194.244
29 21 0.13% 20 0.23% 55 0.06% 1 0.04% 154.211.13.227
30 21 0.13% 20 0.23% 55 0.06% 1 0.04% 182.43.31.128

Top 10 of 1712 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6925 43.95% 6925 80.96% 72418 76.07% 7 0.30% 62.140.225.130
2 1900 12.06% 26 0.30% 2953 3.10% 1 0.04% 154.83.103.205
3 1593 10.11% 26 0.30% 2469 2.59% 1 0.04% 154.83.103.104
4 230 1.46% 230 2.69% 2406 2.53% 85 3.63% 193.233.134.232
5 94 0.60% 94 1.10% 983 1.03% 92 3.92% no-rdns.m247.com
6 20 0.13% 20 0.23% 877 0.92% 1 0.04% 87.251.78.131
7 20 0.13% 20 0.23% 877 0.92% 1 0.04% 87.251.78.185
8 18 0.11% 8 0.09% 625 0.66% 1 0.04% crawl-149-56-160-147.dataproviderbot.com
9 10 0.06% 10 0.12% 384 0.40% 1 0.04% fr-bot.webwiki.com
10 15 0.10% 12 0.14% 160 0.17% 0 0.00% crawl-66-249-68-70.googlebot.com

Top 30 of 221 Total Referrers
# Hits Referrer
1 7090 45.00% - (Direct Request)
2 294 1.87% https://www.google.com/search
3 242 1.54% https://coin-moscow.ru/
4 236 1.50% https://rentcaravan.ru/
5 234 1.49% https://pools-vsem.ru/
6 232 1.47% https://flavors-msk.ru/
7 230 1.46% https://coolbet1.com/
8 223 1.42% https://hydrocompanion.ru/
9 222 1.41% https://miner-msc.ru/
10 222 1.41% https://mining-msk.ru/
11 221 1.40% https://gabionn.ru/
12 218 1.38% https://dancevibe.ru/
13 218 1.38% https://gabionstore.ru/
14 218 1.38% https://mini-miner.ru/
15 217 1.38% https://present-in-spb.ru/
16 217 1.38% https://wording-msk.ru/
17 216 1.37% https://present-moscow.ru/
18 214 1.36% https://moscowdiving.ru/
19 212 1.35% https://analizator-web.ru/
20 211 1.34% https://ecommercemaster.ru/
21 209 1.33% https://go-tango.ru/
22 208 1.32% https://sneki-torg.com.ua/
23 205 1.30% https://chocosouvenir.ru/
24 205 1.30% https://mining-hosting.ru/
25 203 1.29% https://numizmatexpert.ru/
26 201 1.28% https://morskie-otkrytiya.ru/
27 201 1.28% https://vkus-msk.ru/
28 195 1.24% https://aqua-deti.ru/
29 195 1.24% https://gran-turistic.ru/
30 194 1.23% https://monetizatoriya.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 15 of 199 Total User Agents
# Hits User Agent
1 3534 22.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1449 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1441 9.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1440 9.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1391 8.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1388 8.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 556 3.53% Mozilla/5.0
8 514 3.26% Opera/9.80
9 475 3.01% Mozilla/4.0
10 150 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 109 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 103 0.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 100 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 98 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
15 88 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for May 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 13569 86.11% 7851 91.78% 87599 92.01% Unresolved/Unknown
2 1479 9.39% 431 5.04% 5282 5.55% Commercial (com)
3 333 2.11% 135 1.58% 1183 1.24% Network (net)
4 173 1.10% 14 0.16% 303 0.32% British Indian Ocean Territory
5 42 0.27% 15 0.18% 128 0.13% Russian Federation
6 31 0.20% 22 0.26% 232 0.24% Germany
7 21 0.13% 6 0.07% 48 0.05% European Union
8 20 0.13% 20 0.23% 94 0.10% Belarus
9 17 0.11% 13 0.15% 109 0.11% Non-Profit (org)
10 14 0.09% 8 0.09% 47 0.05% Netherlands
11 10 0.06% 10 0.12% 27 0.03% Brazil
12 7 0.04% 3 0.04% 14 0.01% Czech Republic
13 5 0.03% 1 0.01% 9 0.01% Sri Lanka
14 4 0.03% 4 0.05% 11 0.01% Nepal
15 4 0.03% 2 0.02% 9 0.01% Vietnam
16 3 0.02% 2 0.02% 6 0.01% Argentina
17 3 0.02% 2 0.02% 19 0.02% Sweden
18 2 0.01% 2 0.02% 9 0.01% Generic TLD (info)
19 2 0.01% 1 0.01% 4 0.00% Address Routing (arpa)
20 2 0.01% 2 0.02% 5 0.01% Ecuador
21 2 0.01% 2 0.02% 5 0.01% Indonesia
22 2 0.01% 2 0.02% 5 0.01% Japan
23 2 0.01% 0 0.00% 3 0.00% Mexico
24 2 0.01% 0 0.00% 3 0.00% Thailand
25 2 0.01% 1 0.01% 4 0.00% Ukraine
26 2 0.01% 2 0.02% 14 0.02% United States
27 1 0.01% 1 0.01% 7 0.01% Austria
28 1 0.01% 1 0.01% 10 0.01% Switzerland
29 1 0.01% 1 0.01% 10 0.01% St. Helena
30 1 0.01% 1 0.01% 3 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.23