Usage Statistics for tiot.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 36978
Total Files 19632
Total Pages 31245
Total Visits 5187
Total kB Files 214459
Total kB In 0
Total kB Out 0
Total Unique Sites 3778
Total Unique URLs 55
Total Unique Referrers 532
Total Unique User Agents 490
. Avg Max
Hits per Hour 49 1929
Hits per Day 1192 2701
Files per Day 633 1438
Pages per Day 1007 1939
Sites per Day 121 424
Visits per Day 167 340
kB Files per Day 6918 14926
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.09% 19632
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.08% 28
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.13% 47
Code 403 - Forbidden 10.91% 4033
Code 404 - Not Found 35.79% 13236

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1020 2.76% 838 4.27% 955 3.06% 134 2.58% 141 3.73% 8457 3.94% 0 0.00% 0 0.00%
2 1050 2.84% 783 3.99% 988 3.16% 142 2.74% 143 3.79% 8166 3.81% 0 0.00% 0 0.00%
3 1135 3.07% 884 4.50% 1078 3.45% 137 2.64% 126 3.34% 9464 4.41% 0 0.00% 0 0.00%
4 1266 3.42% 770 3.92% 936 3.00% 180 3.47% 350 9.26% 7962 3.71% 0 0.00% 0 0.00%
5 816 2.21% 416 2.12% 637 2.04% 177 3.41% 226 5.98% 4620 2.15% 0 0.00% 0 0.00%
6 2666 7.21% 465 2.37% 1467 4.70% 197 3.80% 188 4.98% 7381 3.44% 0 0.00% 0 0.00%
7 1173 3.17% 938 4.78% 1127 3.61% 203 3.91% 183 4.84% 9547 4.45% 0 0.00% 0 0.00%
8 1287 3.48% 913 4.65% 1214 3.89% 261 5.03% 180 4.76% 10036 4.68% 0 0.00% 0 0.00%
9 2701 7.30% 876 4.46% 1779 5.69% 232 4.47% 179 4.74% 11825 5.51% 0 0.00% 0 0.00%
10 1067 2.89% 759 3.87% 1032 3.30% 272 5.24% 196 5.19% 8354 3.90% 0 0.00% 0 0.00%
11 1015 2.74% 603 3.07% 891 2.85% 340 6.55% 277 7.33% 6232 2.91% 0 0.00% 0 0.00%
12 1170 3.16% 591 3.01% 777 2.49% 272 5.24% 310 8.21% 5910 2.76% 0 0.00% 0 0.00%
13 444 1.20% 204 1.04% 401 1.28% 260 5.01% 187 4.95% 1765 0.82% 0 0.00% 0 0.00%
14 438 1.18% 151 0.77% 350 1.12% 237 4.57% 181 4.79% 1410 0.66% 0 0.00% 0 0.00%
15 727 1.97% 128 0.65% 677 2.17% 154 2.97% 153 4.05% 1597 0.74% 0 0.00% 0 0.00%
16 1039 2.81% 850 4.33% 931 2.98% 105 2.02% 114 3.02% 8523 3.97% 0 0.00% 0 0.00%
17 1193 3.23% 957 4.87% 1139 3.65% 170 3.28% 167 4.42% 9868 4.60% 0 0.00% 0 0.00%
18 1612 4.36% 1051 5.35% 1544 4.94% 125 2.41% 132 3.49% 10795 5.03% 0 0.00% 0 0.00%
19 1786 4.83% 1221 6.22% 1340 4.29% 151 2.91% 424 11.22% 13056 6.09% 0 0.00% 0 0.00%
20 2085 5.64% 1438 7.32% 1939 6.21% 108 2.08% 120 3.18% 14926 6.96% 0 0.00% 0 0.00%
21 1311 3.55% 1130 5.76% 1236 3.96% 119 2.29% 130 3.44% 11404 5.32% 0 0.00% 0 0.00%
22 1432 3.87% 864 4.40% 1377 4.41% 106 2.04% 112 2.96% 9059 4.22% 0 0.00% 0 0.00%
23 680 1.84% 491 2.50% 597 1.91% 122 2.35% 132 3.49% 5416 2.53% 0 0.00% 0 0.00%
24 1866 5.05% 468 2.38% 1762 5.64% 118 2.27% 126 3.34% 5830 2.72% 0 0.00% 0 0.00%
25 1333 3.60% 839 4.27% 1083 3.47% 178 3.43% 263 6.96% 8848 4.13% 0 0.00% 0 0.00%
26 1444 3.91% 396 2.02% 1126 3.60% 150 2.89% 254 6.72% 5718 2.67% 0 0.00% 0 0.00%
27 792 2.14% 87 0.44% 738 2.36% 120 2.31% 120 3.18% 1188 0.55% 0 0.00% 0 0.00%
28 1374 3.72% 162 0.83% 1270 4.06% 166 3.20% 179 4.74% 2626 1.22% 0 0.00% 0 0.00%
29 334 0.90% 106 0.54% 269 0.86% 109 2.10% 119 3.15% 1113 0.52% 0 0.00% 0 0.00%
30 356 0.96% 98 0.50% 273 0.87% 97 1.87% 107 2.83% 1300 0.61% 0 0.00% 0 0.00%
31 366 0.99% 155 0.79% 312 1.00% 74 1.43% 77 2.04% 2063 0.96% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 92 2878 7.78% 28 888 4.52% 61 1894 6.06% 368 11404 5.32% 0 0 0.00% 0 0 0.00%
1 42 1328 3.59% 28 898 4.57% 37 1168 3.74% 295 9134 4.26% 0 0 0.00% 0 0 0.00%
2 38 1199 3.24% 28 874 4.45% 34 1076 3.44% 302 9367 4.37% 0 0 0.00% 0 0 0.00%
3 44 1383 3.74% 30 940 4.79% 38 1193 3.82% 336 10412 4.85% 0 0 0.00% 0 0 0.00%
4 40 1269 3.43% 30 931 4.74% 36 1129 3.61% 312 9659 4.50% 0 0 0.00% 0 0 0.00%
5 41 1273 3.44% 28 896 4.56% 38 1195 3.82% 298 9236 4.31% 0 0 0.00% 0 0 0.00%
6 105 3285 8.88% 33 1030 5.25% 62 1926 6.16% 407 12628 5.89% 0 0 0.00% 0 0 0.00%
7 35 1087 2.94% 27 853 4.34% 33 1039 3.33% 282 8732 4.07% 0 0 0.00% 0 0 0.00%
8 36 1134 3.07% 25 802 4.09% 32 1012 3.24% 277 8602 4.01% 0 0 0.00% 0 0 0.00%
9 49 1541 4.17% 24 763 3.89% 44 1385 4.43% 269 8333 3.89% 0 0 0.00% 0 0 0.00%
10 34 1075 2.91% 22 691 3.52% 28 884 2.83% 236 7320 3.41% 0 0 0.00% 0 0 0.00%
11 33 1052 2.84% 22 706 3.60% 29 901 2.88% 232 7182 3.35% 0 0 0.00% 0 0 0.00%
12 48 1491 4.03% 24 752 3.83% 43 1361 4.36% 264 8196 3.82% 0 0 0.00% 0 0 0.00%
13 37 1164 3.15% 26 819 4.17% 32 992 3.17% 257 7978 3.72% 0 0 0.00% 0 0 0.00%
14 36 1125 3.04% 24 754 3.84% 32 995 3.18% 249 7730 3.60% 0 0 0.00% 0 0 0.00%
15 53 1646 4.45% 25 784 3.99% 47 1478 4.73% 277 8598 4.01% 0 0 0.00% 0 0 0.00%
16 33 1023 2.77% 24 756 3.85% 29 913 2.92% 268 8314 3.88% 0 0 0.00% 0 0 0.00%
17 47 1475 3.99% 22 702 3.58% 42 1328 4.25% 280 8679 4.05% 0 0 0.00% 0 0 0.00%
18 64 1991 5.38% 25 776 3.95% 59 1857 5.94% 277 8578 4.00% 0 0 0.00% 0 0 0.00%
19 41 1280 3.46% 24 768 3.91% 34 1055 3.38% 276 8566 3.99% 0 0 0.00% 0 0 0.00%
20 37 1155 3.12% 23 716 3.65% 31 976 3.12% 243 7544 3.52% 0 0 0.00% 0 0 0.00%
21 60 1882 5.09% 24 774 3.94% 52 1637 5.24% 273 8457 3.94% 0 0 0.00% 0 0 0.00%
22 89 2781 7.52% 27 864 4.40% 85 2647 8.47% 345 10692 4.99% 0 0 0.00% 0 0 0.00%
23 47 1461 3.95% 28 895 4.56% 38 1204 3.85% 294 9120 4.25% 0 0 0.00% 0 0 0.00%

Top 23 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 16156 43.69% 168250 78.45% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1866 5.05% 6459 3.01% 0 0.00% 0 0.00% /
3 692 1.87% 1950 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 86 0.23% 1336 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
5 78 0.21% 119 0.06% 0 0.00% 0 0.00% /js/main.js
6 72 0.19% 88 0.04% 0 0.00% 0 0.00% /plesk-stat/
7 63 0.17% 1520 0.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 62 0.17% 2423 1.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 61 0.16% 2792 1.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 45 0.12% 247 0.12% 0 0.00% 0 0.00% /styles/main.css
11 43 0.12% 52 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
12 42 0.11% 1174 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
13 42 0.11% 1565 0.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 41 0.11% 1017 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 40 0.11% 996 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
16 23 0.06% 384 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
17 20 0.05% 45 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 19 0.05% 24 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 19 0.05% 351 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
20 19 0.05% 359 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
21 16 0.04% 262 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
22 5 0.01% 33 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
23 2 0.01% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16156 43.69% 168250 78.45% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1866 5.05% 6459 3.01% 0 0.00% 0 0.00% /
3 61 0.16% 2792 1.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 62 0.17% 2423 1.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 692 1.87% 1950 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 42 0.11% 1565 0.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 63 0.17% 1520 0.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 86 0.23% 1336 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
9 42 0.11% 1174 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
10 41 0.11% 1017 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1866 5.05% 1637 45.71% /
2 692 1.87% 924 25.80% /plesk-stat/webstat-ssl/
3 16156 43.69% 741 20.69% /plesk-stat/webstat/
4 72 0.19% 63 1.76% /plesk-stat/
5 42 0.11% 30 0.84% /plesk-stat/webstat-ssl/usage_202504.html
6 41 0.11% 28 0.78% /plesk-stat/webstat-ssl/usage_202503.html
7 86 0.23% 28 0.78% /plesk-stat/webstat-ssl/usage_202505.html
8 40 0.11% 26 0.73% /plesk-stat/webstat-ssl/usage_202502.html
9 23 0.06% 20 0.56% /plesk-stat/webstat/usage_202504.html
10 20 0.05% 19 0.53% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1866 5.05% 1576 48.67% /
2 16156 43.69% 717 22.14% /plesk-stat/webstat/
3 692 1.87% 612 18.90% /plesk-stat/webstat-ssl/
4 86 0.23% 76 2.35% /plesk-stat/webstat-ssl/usage_202505.html
5 72 0.19% 63 1.95% /plesk-stat/
6 41 0.11% 30 0.93% /plesk-stat/webstat-ssl/usage_202503.html
7 40 0.11% 29 0.90% /plesk-stat/webstat-ssl/usage_202502.html
8 42 0.11% 27 0.83% /plesk-stat/webstat-ssl/usage_202504.html
9 19 0.05% 21 0.65% /plesk-stat/webstat/usage_202502.html
10 23 0.06% 20 0.62% /plesk-stat/webstat/usage_202504.html

Top 30 of 3778 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12719 34.40% 12719 64.79% 133049 62.04% 0 0.00% 0 0.00% 13 0.25% 62.140.225.130
2 2376 6.43% 2376 12.10% 24862 11.59% 0 0.00% 0 0.00% 94 1.81% instance52560.waicore.network
3 1900 5.14% 26 0.13% 2953 1.38% 0 0.00% 0 0.00% 1 0.02% 154.83.103.205
4 1593 4.31% 26 0.13% 2469 1.15% 0 0.00% 0 0.00% 1 0.02% 154.83.103.104
5 852 2.30% 0 0.00% 949 0.44% 0 0.00% 0 0.00% 2 0.04% 52.138.142.250
6 593 1.60% 0 0.00% 581 0.27% 0 0.00% 0 0.00% 1 0.02% 52.138.142.18
7 593 1.60% 0 0.00% 583 0.27% 0 0.00% 0 0.00% 1 0.02% 52.169.20.222
8 458 1.24% 0 0.00% 511 0.24% 0 0.00% 0 0.00% 1 0.02% 52.169.1.142
9 429 1.16% 0 0.00% 478 0.22% 0 0.00% 0 0.00% 1 0.02% 13.79.162.4
10 429 1.16% 0 0.00% 478 0.22% 0 0.00% 0 0.00% 1 0.02% 52.178.216.146
11 426 1.15% 0 0.00% 475 0.22% 0 0.00% 0 0.00% 1 0.02% 52.138.137.0
12 426 1.15% 0 0.00% 475 0.22% 0 0.00% 0 0.00% 1 0.02% 52.138.139.48
13 420 1.14% 0 0.00% 466 0.22% 0 0.00% 0 0.00% 1 0.02% 52.169.1.166
14 282 0.76% 56 0.29% 483 0.23% 0 0.00% 0 0.00% 55 1.06% 125-228-216-16.hinet-ip.hinet.net
15 230 0.62% 230 1.17% 2406 1.12% 0 0.00% 0 0.00% 85 1.64% 193.233.134.232
16 222 0.60% 222 1.13% 2323 1.08% 0 0.00% 0 0.00% 8 0.15% 89.238.176.68
17 163 0.44% 163 0.83% 1705 0.80% 0 0.00% 0 0.00% 161 3.10% no-rdns.m247.com
18 134 0.36% 16 0.08% 201 0.09% 0 0.00% 0 0.00% 4 0.08% 185.93.89.97
19 131 0.35% 6 0.03% 233 0.11% 0 0.00% 0 0.00% 1 0.02% 155.94.172.112
20 130 0.35% 13 0.07% 99 0.05% 0 0.00% 0 0.00% 13 0.25% 153.193.243.35.bc.googleusercontent.com
21 118 0.32% 75 0.38% 497 0.23% 0 0.00% 0 0.00% 1 0.02% 20.171.207.15
22 111 0.30% 111 0.57% 1161 0.54% 0 0.00% 0 0.00% 6 0.12% ns3064937.ip-51-255-78.eu
23 110 0.30% 11 0.06% 84 0.04% 0 0.00% 0 0.00% 11 0.21% 172.200.85.176
24 99 0.27% 22 0.11% 172 0.08% 0 0.00% 0 0.00% 24 0.46% 74.80.182.70
25 93 0.25% 17 0.09% 160 0.07% 0 0.00% 0 0.00% 26 0.50% 74.80.182.78
26 92 0.25% 8 0.04% 185 0.09% 0 0.00% 0 0.00% 3 0.06% hostglobal.plus
27 83 0.22% 17 0.09% 143 0.07% 0 0.00% 0 0.00% 21 0.40% 74.80.182.98
28 78 0.21% 24 0.12% 1903 0.89% 0 0.00% 0 0.00% 27 0.52% 216.244.66.242
29 71 0.19% 0 0.00% 75 0.03% 0 0.00% 0 0.00% 2 0.04% 52.164.121.69
30 71 0.19% 14 0.07% 122 0.06% 0 0.00% 0 0.00% 19 0.37% 74.80.182.88

Top 10 of 3778 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12719 34.40% 12719 64.79% 133049 62.04% 0 0.00% 0 0.00% 13 0.25% 62.140.225.130
2 2376 6.43% 2376 12.10% 24862 11.59% 0 0.00% 0 0.00% 94 1.81% instance52560.waicore.network
3 1900 5.14% 26 0.13% 2953 1.38% 0 0.00% 0 0.00% 1 0.02% 154.83.103.205
4 1593 4.31% 26 0.13% 2469 1.15% 0 0.00% 0 0.00% 1 0.02% 154.83.103.104
5 230 0.62% 230 1.17% 2406 1.12% 0 0.00% 0 0.00% 85 1.64% 193.233.134.232
6 222 0.60% 222 1.13% 2323 1.08% 0 0.00% 0 0.00% 8 0.15% 89.238.176.68
7 78 0.21% 24 0.12% 1903 0.89% 0 0.00% 0 0.00% 27 0.52% 216.244.66.242
8 163 0.44% 163 0.83% 1705 0.80% 0 0.00% 0 0.00% 161 3.10% no-rdns.m247.com
9 111 0.30% 111 0.57% 1161 0.54% 0 0.00% 0 0.00% 6 0.12% ns3064937.ip-51-255-78.eu
10 852 2.30% 0 0.00% 949 0.44% 0 0.00% 0 0.00% 2 0.04% 52.138.142.250

Top 30 of 532 Total Referrers
# Hits Referrer
1 17745 47.99% - (Direct Request)
2 734 1.98% https://coolbet1.com/
3 692 1.87% https://store.legions.pro/
4 546 1.48% https://www.google.com/search
5 432 1.17% https://coolbet-peru.com
6 431 1.17% https://present-moscow.ru/
7 416 1.12% https://coolbetperu.site
8 412 1.11% https://flavors-msk.ru/
9 412 1.11% https://rentcaravan.ru/
10 402 1.09% https://ecommercemaster.ru/
11 402 1.09% https://gabionn.ru/
12 402 1.09% https://mining-msk.ru/
13 400 1.08% https://coin-moscow.ru/
14 399 1.08% https://pools-vsem.ru/
15 397 1.07% https://analizator-web.ru/
16 394 1.07% https://numizmatexpert.ru/
17 393 1.06% https://miner-msc.ru/
18 392 1.06% https://mini-miner.ru/
19 391 1.06% https://hydrocompanion.ru/
20 390 1.05% https://dancevibe.ru/
21 389 1.05% https://wording-msk.ru/
22 388 1.05% https://chocosouvenir.ru/
23 388 1.05% https://moscowdiving.ru/
24 386 1.04% https://morskie-otkrytiya.ru/
25 380 1.03% https://gran-turistic.ru/
26 380 1.03% https://mining-hosting.ru/
27 376 1.02% https://go-tango.ru/
28 375 1.01% https://gabionstore.ru/
29 374 1.01% https://monetizatoriya.ru/
30 374 1.01% https://pack-inn.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 15 of 490 Total User Agents
# Hits User Agent
1 3580 9.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 3227 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3206 8.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3113 8.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3060 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3056 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1016 2.75% Mozilla/5.0
8 948 2.56% Mozilla/4.0
9 918 2.48% Opera/9.80
10 660 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 360 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 312 0.84% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 266 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 257 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 226 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for May 2025

Top 30 of 45 Total Countries
# Hits Files kB F kB In kB Out Country
1 32153 86.95% 17849 90.92% 196149 91.46% 0 0.00% 0 0.00% Unresolved/Unknown
2 2946 7.97% 933 4.75% 10939 5.10% 0 0.00% 0 0.00% Commercial (com)
3 950 2.57% 345 1.76% 2887 1.35% 0 0.00% 0 0.00% Network (net)
4 262 0.71% 156 0.79% 1551 0.72% 0 0.00% 0 0.00% European Union
5 175 0.47% 16 0.08% 324 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
6 91 0.25% 58 0.30% 592 0.28% 0 0.00% 0 0.00% Germany
7 84 0.23% 51 0.26% 365 0.17% 0 0.00% 0 0.00% Russian Federation
8 48 0.13% 48 0.24% 256 0.12% 0 0.00% 0 0.00% Belarus
9 44 0.12% 36 0.18% 316 0.15% 0 0.00% 0 0.00% Non-Profit (org)
10 28 0.08% 18 0.09% 139 0.06% 0 0.00% 0 0.00% Netherlands
11 24 0.06% 13 0.07% 50 0.02% 0 0.00% 0 0.00% Czech Republic
12 19 0.05% 15 0.08% 46 0.02% 0 0.00% 0 0.00% Brazil
13 19 0.05% 17 0.09% 49 0.02% 0 0.00% 0 0.00% Vietnam
14 17 0.05% 3 0.02% 29 0.01% 0 0.00% 0 0.00% Thailand
15 14 0.04% 11 0.06% 445 0.21% 0 0.00% 0 0.00% France
16 11 0.03% 7 0.04% 24 0.01% 0 0.00% 0 0.00% Indonesia
17 9 0.02% 4 0.02% 42 0.02% 0 0.00% 0 0.00% St. Helena
18 6 0.02% 3 0.02% 12 0.01% 0 0.00% 0 0.00% China
19 6 0.02% 6 0.03% 16 0.01% 0 0.00% 0 0.00% Cambodia
20 6 0.02% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Mexico
21 6 0.02% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Venezuela
22 5 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% India
23 5 0.01% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Sri Lanka
24 5 0.01% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Poland
25 5 0.01% 4 0.02% 40 0.02% 0 0.00% 0 0.00% Sweden
26 4 0.01% 4 0.02% 11 0.01% 0 0.00% 0 0.00% Italy
27 4 0.01% 4 0.02% 11 0.01% 0 0.00% 0 0.00% Nepal
28 3 0.01% 2 0.01% 15 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
29 3 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Argentina
30 3 0.01% 3 0.02% 8 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23