Usage Statistics for tiot.nl

Summary Period: May 2025
Generated 10-May-2025 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 13398
Total Files 7081
Total Pages 10459
Total Visits 1725
Total kB Files 79517
Total Unique Sites 1353
Total Unique URLs 33
Total Unique Referrers 190
Total Unique User Agents 187
. Avg Max
Hits per Hour 55 1929
Hits per Day 1339 2701
Files per Day 708 938
Pages per Day 1045 1779
Sites per Day 135 350
Visits per Day 172 261
kB Files per Day 7952 11825
Hits by Response Code
Code 200 - OK 52.85% 7081
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.06% 8
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.16% 22
Code 403 - Forbidden 14.26% 1910
Code 404 - Not Found 32.65% 4375

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 1020 7.61% 838 11.83% 955 9.13% 134 7.77% 141 10.42% 8457 10.64%
2 1050 7.84% 783 11.06% 988 9.45% 142 8.23% 143 10.57% 8166 10.27%
3 1135 8.47% 884 12.48% 1078 10.31% 137 7.94% 126 9.31% 9464 11.90%
4 1266 9.45% 770 10.87% 936 8.95% 180 10.43% 350 25.87% 7962 10.01%
5 816 6.09% 416 5.87% 637 6.09% 177 10.26% 226 16.70% 4620 5.81%
6 2666 19.90% 465 6.57% 1467 14.03% 197 11.42% 188 13.90% 7381 9.28%
7 1173 8.76% 938 13.25% 1127 10.78% 203 11.77% 183 13.53% 9547 12.01%
8 1287 9.61% 913 12.89% 1214 11.61% 261 15.13% 180 13.30% 10036 12.62%
9 2701 20.16% 876 12.37% 1779 17.01% 232 13.45% 179 13.23% 11825 14.87%
10 284 2.12% 198 2.80% 278 2.66% 71 4.12% 67 4.95% 2059 2.59%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 206 2062 15.39% 37 377 5.32% 117 1173 11.22% 607 6072 7.64%
1 51 511 3.81% 36 365 5.15% 46 461 4.41% 374 3739 4.70%
2 45 453 3.38% 35 358 5.06% 41 416 3.98% 366 3658 4.60%
3 52 526 3.93% 38 384 5.42% 47 477 4.56% 465 4647 5.84%
4 48 488 3.64% 38 385 5.44% 43 435 4.16% 412 4119 5.18%
5 49 496 3.70% 36 361 5.10% 48 488 4.67% 370 3698 4.65%
6 234 2345 17.50% 38 380 5.37% 119 1197 11.44% 656 6561 8.25%
7 38 380 2.84% 30 309 4.36% 37 371 3.55% 316 3165 3.98%
8 40 409 3.05% 27 271 3.83% 36 361 3.45% 292 2920 3.67%
9 33 339 2.53% 23 234 3.30% 31 319 3.05% 243 2432 3.06%
10 35 354 2.64% 20 203 2.87% 33 336 3.21% 210 2102 2.64%
11 25 256 1.91% 18 182 2.57% 24 247 2.36% 184 1845 2.32%
12 34 347 2.59% 24 249 3.52% 31 311 2.97% 256 2562 3.22%
13 36 364 2.72% 25 251 3.54% 31 315 3.01% 263 2628 3.31%
14 34 349 2.60% 25 259 3.66% 32 324 3.10% 267 2670 3.36%
15 37 374 2.79% 28 282 3.98% 34 341 3.26% 266 2662 3.35%
16 37 375 2.80% 24 244 3.45% 33 333 3.18% 259 2592 3.26%
17 34 342 2.55% 26 264 3.73% 27 279 2.67% 339 3390 4.26%
18 43 438 3.27% 27 277 3.91% 39 392 3.75% 271 2714 3.41%
19 42 426 3.18% 27 279 3.94% 39 390 3.73% 289 2894 3.64%
20 44 448 3.34% 27 271 3.83% 35 359 3.43% 287 2875 3.62%
21 42 424 3.16% 27 271 3.83% 34 349 3.34% 282 2817 3.54%
22 44 440 3.28% 30 305 4.31% 39 395 3.78% 345 3446 4.33%
23 45 452 3.37% 32 320 4.52% 39 390 3.73% 331 3309 4.16%

Top 22 of 33 Total URLs
# Hits kB F URL
1 6126 45.72% 63757 80.18% /plesk-stat/webstat/
2 508 3.79% 1775 2.23% /
3 219 1.63% 610 0.77% /plesk-stat/webstat-ssl/
4 28 0.21% 393 0.49% /plesk-stat/webstat-ssl/usage_202505.html
5 23 0.17% 40 0.05% /js/main.js
6 20 0.15% 1133 1.43% /js/jquery-3.2.1.min.js
7 20 0.15% 629 0.79% /styles/bootstrap-4.1.2/bootstrap.min.js
8 19 0.14% 975 1.23% /styles/bootstrap-4.1.2/popper.js
9 14 0.10% 17 0.02% /plesk-stat/
10 11 0.08% 61 0.08% /styles/main.css
11 10 0.07% 423 0.53% /styles/bootstrap-4.1.2/bootstrap.min.css
12 10 0.07% 13 0.02% /styles/main_responsive.css
13 8 0.06% 83 0.10% /plesk-stat/webstat-ssl/usage_202502.html
14 7 0.05% 73 0.09% /plesk-stat/webstat-ssl/usage_202503.html
15 7 0.05% 73 0.09% /plesk-stat/webstat-ssl/usage_202504.html
16 6 0.04% 11 0.01% /plesk-stat/ftpstat/
17 6 0.04% 44 0.06% /plesk-stat/webstat/usage_202502.html
18 5 0.04% 37 0.05% /plesk-stat/webstat/usage_202504.html
19 4 0.03% 5 0.01% /plesk-stat/anon_ftpstat/
20 4 0.03% 30 0.04% /plesk-stat/webstat/usage_202503.html
21 4 0.03% 22 0.03% /plesk-stat/webstat/usage_202505.html
22 1 0.01% 1 0.00% /error_docs/server.svg

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 6126 45.72% 63757 80.18% /plesk-stat/webstat/
2 508 3.79% 1775 2.23% /
3 20 0.15% 1133 1.43% /js/jquery-3.2.1.min.js
4 19 0.14% 975 1.23% /styles/bootstrap-4.1.2/popper.js
5 20 0.15% 629 0.79% /styles/bootstrap-4.1.2/bootstrap.min.js
6 219 1.63% 610 0.77% /plesk-stat/webstat-ssl/
7 10 0.07% 423 0.53% /styles/bootstrap-4.1.2/bootstrap.min.css
8 28 0.21% 393 0.49% /plesk-stat/webstat-ssl/usage_202505.html
9 8 0.06% 83 0.10% /plesk-stat/webstat-ssl/usage_202502.html
10 7 0.05% 73 0.09% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 508 3.79% 550 46.81% /
2 219 1.63% 339 28.85% /plesk-stat/webstat-ssl/
3 6126 45.72% 224 19.06% /plesk-stat/webstat/
4 14 0.10% 12 1.02% /plesk-stat/
5 7 0.05% 7 0.60% /plesk-stat/webstat-ssl/usage_202503.html
6 7 0.05% 7 0.60% /plesk-stat/webstat-ssl/usage_202504.html
7 6 0.04% 6 0.51% /plesk-stat/ftpstat/
8 8 0.06% 6 0.51% /plesk-stat/webstat-ssl/usage_202502.html
9 5 0.04% 5 0.43% /plesk-stat/webstat/usage_202504.html
10 4 0.03% 4 0.34% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 508 3.79% 507 48.75% /
2 219 1.63% 237 22.79% /plesk-stat/webstat-ssl/
3 6126 45.72% 207 19.90% /plesk-stat/webstat/
4 28 0.21% 28 2.69% /plesk-stat/webstat-ssl/usage_202505.html
5 14 0.10% 12 1.15% /plesk-stat/
6 7 0.05% 7 0.67% /plesk-stat/webstat-ssl/usage_202503.html
7 7 0.05% 7 0.67% /plesk-stat/webstat-ssl/usage_202504.html
8 6 0.04% 6 0.58% /plesk-stat/ftpstat/
9 8 0.06% 6 0.58% /plesk-stat/webstat-ssl/usage_202502.html
10 6 0.04% 6 0.58% /plesk-stat/webstat/usage_202502.html

Top 30 of 1353 Total Sites
# Hits Files kB F Visits Hostname
1 5844 43.62% 5844 82.53% 61111 76.85% 6 0.35% 62.140.225.130
2 1900 14.18% 26 0.37% 2953 3.71% 1 0.06% 154.83.103.205
3 1593 11.89% 26 0.37% 2469 3.11% 1 0.06% 154.83.103.104
4 136 1.02% 136 1.92% 1422 1.79% 38 2.20% 193.233.134.232
5 59 0.44% 4 0.06% 85 0.11% 1 0.06% 185.93.89.97
6 56 0.42% 11 0.16% 96 0.12% 11 0.64% 125-228-216-16.hinet-ip.hinet.net
7 42 0.31% 9 0.13% 73 0.09% 9 0.52% host-170-199-228-224.static.sprious.com
8 38 0.28% 2 0.03% 62 0.08% 0 0.00% 172.191.97.98
9 37 0.28% 1 0.01% 60 0.08% 0 0.00% 172.191.110.145
10 30 0.22% 10 0.14% 55 0.07% 10 0.58% 46.29.26.10
11 30 0.22% 3 0.04% 23 0.03% 3 0.17% ec2-3-80-126-96.compute-1.amazonaws.com
12 28 0.21% 28 0.40% 293 0.37% 26 1.51% no-rdns.m247.com
13 27 0.20% 6 0.08% 47 0.06% 9 0.52% host-147-53-114-52.static.sprious.com
14 26 0.19% 4 0.06% 37 0.05% 2 0.12% 110.138.87.224
15 26 0.19% 2 0.03% 42 0.05% 8 0.46% host-170-199-227-214.static.sprious.com
16 26 0.19% 5 0.07% 45 0.06% 9 0.52% host-170-199-229-222.static.sprious.com
17 25 0.19% 4 0.06% 38 0.05% 1 0.06% 45.146.130.10
18 22 0.16% 0 0.00% 30 0.04% 4 0.23% 196.251.115.39
19 22 0.16% 0 0.00% 34 0.04% 7 0.41% host-172-96-89-145.static.sprious.com
20 21 0.16% 20 0.28% 55 0.07% 1 0.06% 1.14.61.226
21 21 0.16% 2 0.03% 34 0.04% 14 0.81% 104-168-112-126-host.colocrossing.com
22 21 0.16% 4 0.06% 36 0.04% 10 0.58% 104-168-112-57-host.colocrossing.com
23 21 0.16% 2 0.03% 42 0.05% 1 0.06% 146.70.194.244
24 21 0.16% 20 0.28% 56 0.07% 1 0.06% 183.56.236.152
25 21 0.16% 1 0.01% 33 0.04% 13 0.75% 198.23.171.72
26 21 0.16% 20 0.28% 55 0.07% 1 0.06% 222.73.130.40
27 21 0.16% 4 0.06% 36 0.04% 4 0.23% 82.21.185.163
28 21 0.16% 2 0.03% 42 0.05% 1 0.06% 85.204.70.102
29 21 0.16% 2 0.03% 42 0.05% 1 0.06% host222.obamal.com
30 21 0.16% 2 0.03% 42 0.05% 1 0.06% unn-143-244-57-92.datapacket.com

Top 10 of 1353 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5844 43.62% 5844 82.53% 61111 76.85% 6 0.35% 62.140.225.130
2 1900 14.18% 26 0.37% 2953 3.71% 1 0.06% 154.83.103.205
3 1593 11.89% 26 0.37% 2469 3.11% 1 0.06% 154.83.103.104
4 136 1.02% 136 1.92% 1422 1.79% 38 2.20% 193.233.134.232
5 20 0.15% 20 0.28% 877 1.10% 1 0.06% 87.251.78.131
6 20 0.15% 20 0.28% 877 1.10% 1 0.06% 87.251.78.185
7 10 0.07% 10 0.14% 384 0.48% 1 0.06% fr-bot.webwiki.com
8 28 0.21% 28 0.40% 293 0.37% 26 1.51% no-rdns.m247.com
9 15 0.11% 12 0.17% 160 0.20% 0 0.00% crawl-66-249-68-70.googlebot.com
10 1 0.01% 1 0.01% 139 0.17% 0 0.00% 17-241-75-138.applebot.apple.com

Top 30 of 190 Total Referrers
# Hits Referrer
1 6206 46.32% - (Direct Request)
2 232 1.73% https://www.google.com/search
3 206 1.54% https://coin-moscow.ru/
4 203 1.52% https://rentcaravan.ru/
5 200 1.49% https://flavors-msk.ru/
6 197 1.47% https://wording-msk.ru/
7 190 1.42% https://miner-msc.ru/
8 190 1.42% https://pools-vsem.ru/
9 189 1.41% https://gabionn.ru/
10 189 1.41% https://mining-msk.ru/
11 188 1.40% https://mini-miner.ru/
12 187 1.40% https://ecommercemaster.ru/
13 184 1.37% https://chocosouvenir.ru/
14 181 1.35% https://dancevibe.ru/
15 180 1.34% https://moscowdiving.ru/
16 179 1.34% https://hydrocompanion.ru/
17 179 1.34% https://sneki-torg.com.ua/
18 178 1.33% https://analizator-web.ru/
19 178 1.33% https://go-tango.ru/
20 177 1.32% https://gabionstore.ru/
21 174 1.30% https://mining-hosting.ru/
22 174 1.30% https://present-in-spb.ru/
23 174 1.30% https://present-moscow.ru/
24 172 1.28% https://gran-turistic.ru/
25 171 1.28% https://numizmatexpert.ru/
26 170 1.27% https://vkus-msk.ru/
27 167 1.25% https://morskie-otkrytiya.ru/
28 164 1.22% https://aqua-deti.ru/
29 161 1.20% https://podarok-centre.ru/
30 161 1.20% https://upackovochka.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 15 of 187 Total User Agents
# Hits User Agent
1 3532 26.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1210 9.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1206 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1189 8.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1187 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1166 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 459 3.43% Mozilla/5.0
8 424 3.16% Opera/9.80
9 336 2.51% Mozilla/4.0
10 140 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 103 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 97 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 84 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 80 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 76 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 11674 87.13% 6549 92.49% 74071 93.15% Unresolved/Unknown
2 1106 8.25% 288 4.07% 3343 4.20% Commercial (com)
3 270 2.02% 122 1.72% 1050 1.32% Network (net)
4 173 1.29% 14 0.20% 303 0.38% British Indian Ocean Territory
5 33 0.25% 10 0.14% 93 0.12% Russian Federation
6 29 0.22% 21 0.30% 220 0.28% Germany
7 20 0.15% 20 0.28% 94 0.12% Belarus
8 17 0.13% 6 0.08% 41 0.05% European Union
9 14 0.10% 8 0.11% 47 0.06% Netherlands
10 12 0.09% 11 0.16% 99 0.12% Non-Profit (org)
11 10 0.07% 10 0.14% 27 0.03% Brazil
12 7 0.05% 3 0.04% 14 0.02% Czech Republic
13 5 0.04% 1 0.01% 9 0.01% Sri Lanka
14 3 0.02% 2 0.03% 6 0.01% Argentina
15 3 0.02% 2 0.03% 7 0.01% Vietnam
16 2 0.01% 2 0.03% 9 0.01% Generic TLD (info)
17 2 0.01% 1 0.01% 4 0.01% Address Routing (arpa)
18 2 0.01% 2 0.03% 5 0.01% Indonesia
19 2 0.01% 2 0.03% 5 0.01% Japan
20 2 0.01% 0 0.00% 3 0.00% Mexico
21 2 0.01% 1 0.01% 12 0.02% Sweden
22 2 0.01% 0 0.00% 3 0.00% Thailand
23 2 0.01% 1 0.01% 4 0.00% Ukraine
24 2 0.01% 2 0.03% 14 0.02% United States
25 1 0.01% 1 0.01% 7 0.01% Austria
26 1 0.01% 1 0.01% 10 0.01% Switzerland
27 1 0.01% 1 0.01% 10 0.01% St. Helena
28 1 0.01% 1 0.01% 3 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.23