Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 111 | 49 | 72 | 37 | 954 | 13867 | 1044 | 2023 | 1373 | 3129 |
Oct 2023 | 108 | 36 | 72 | 24 | 452 | 5764 | 348 | 1014 | 517 | 1524 |
Totals | 19631 | 1392 | 3037 | 1890 | 4653 | |||||
Generated by Webalizer Version 2.23 |