Usage Statistics for tiot.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 16179
Total Files 8799
Total Pages 14054
Total Visits 3908
Total kB Files 446861
Total kB In 0
Total kB Out 0
Total Unique Sites 2171
Total Unique URLs 46
Total Unique Referrers 661
Total Unique User Agents 695
. Avg Max
Hits per Hour 22 323
Hits per Day 539 1923
Files per Day 293 1313
Pages per Day 468 1839
Sites per Day 72 216
Visits per Day 130 270
kB Files per Day 14895 70768
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54.39% 8799
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.08% 13
Code 304 - Not Modified 0.05% 8
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 19.59% 3169
Code 404 - Not Found 25.87% 4185

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 419 2.59% 74 0.84% 307 2.18% 41 1.05% 59 2.72% 1760 0.39% 0 0.00% 0 0.00%
2 68 0.42% 44 0.50% 43 0.31% 28 0.72% 37 1.70% 494 0.11% 0 0.00% 0 0.00%
3 473 2.92% 80 0.91% 415 2.95% 35 0.90% 47 2.16% 1684 0.38% 0 0.00% 0 0.00%
4 139 0.86% 79 0.90% 61 0.43% 46 1.18% 56 2.58% 1190 0.27% 0 0.00% 0 0.00%
5 171 1.06% 87 0.99% 117 0.83% 50 1.28% 57 2.63% 1042 0.23% 0 0.00% 0 0.00%
6 418 2.58% 67 0.76% 363 2.58% 49 1.25% 66 3.04% 1079 0.24% 0 0.00% 0 0.00%
7 111 0.69% 69 0.78% 69 0.49% 45 1.15% 52 2.40% 677 0.15% 0 0.00% 0 0.00%
8 103 0.64% 58 0.66% 70 0.50% 45 1.15% 60 2.76% 689 0.15% 0 0.00% 0 0.00%
9 151 0.93% 91 1.03% 98 0.70% 57 1.46% 54 2.49% 2305 0.52% 0 0.00% 0 0.00%
10 203 1.25% 105 1.19% 137 0.97% 77 1.97% 83 3.82% 2613 0.58% 0 0.00% 0 0.00%
11 266 1.64% 86 0.98% 181 1.29% 113 2.89% 111 5.11% 2020 0.45% 0 0.00% 0 0.00%
12 489 3.02% 156 1.77% 271 1.93% 85 2.18% 94 4.33% 3126 0.70% 0 0.00% 0 0.00%
13 415 2.57% 248 2.82% 345 2.45% 89 2.28% 91 4.19% 15702 3.51% 0 0.00% 0 0.00%
14 230 1.42% 80 0.91% 156 1.11% 101 2.58% 86 3.96% 1151 0.26% 0 0.00% 0 0.00%
15 363 2.24% 263 2.99% 273 1.94% 77 1.97% 74 3.41% 18724 4.19% 0 0.00% 0 0.00%
16 486 3.00% 233 2.65% 418 2.97% 207 5.30% 183 8.43% 13132 2.94% 0 0.00% 0 0.00%
17 619 3.83% 232 2.64% 564 4.01% 151 3.86% 126 5.80% 13387 3.00% 0 0.00% 0 0.00%
18 562 3.47% 298 3.39% 491 3.49% 188 4.81% 134 6.17% 21796 4.88% 0 0.00% 0 0.00%
19 371 2.29% 172 1.95% 346 2.46% 169 4.32% 139 6.40% 9540 2.13% 0 0.00% 0 0.00%
20 671 4.15% 355 4.03% 566 4.03% 208 5.32% 216 9.95% 20815 4.66% 0 0.00% 0 0.00%
21 564 3.49% 384 4.36% 486 3.46% 180 4.61% 179 8.25% 31136 6.97% 0 0.00% 0 0.00%
22 655 4.05% 373 4.24% 487 3.47% 184 4.71% 143 6.59% 23720 5.31% 0 0.00% 0 0.00%
23 537 3.32% 346 3.93% 462 3.29% 202 5.17% 167 7.69% 14408 3.22% 0 0.00% 0 0.00%
24 724 4.47% 232 2.64% 670 4.77% 231 5.91% 187 8.61% 9018 2.02% 0 0.00% 0 0.00%
25 779 4.81% 450 5.11% 700 4.98% 179 4.58% 127 5.85% 17273 3.87% 0 0.00% 0 0.00%
26 1375 8.50% 927 10.54% 1327 9.44% 235 6.01% 161 7.42% 43431 9.72% 0 0.00% 0 0.00%
27 1923 11.89% 1313 14.92% 1839 13.09% 270 6.91% 182 8.38% 70768 15.84% 0 0.00% 0 0.00%
28 1222 7.55% 940 10.68% 1193 8.49% 196 5.02% 154 7.09% 53106 11.88% 0 0.00% 0 0.00%
29 1177 7.27% 861 9.79% 1124 8.00% 237 6.06% 152 7.00% 49433 11.06% 0 0.00% 0 0.00%
30 495 3.06% 96 1.09% 475 3.38% 140 3.58% 108 4.97% 1641 0.37% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 897 5.54% 10 323 3.67% 27 818 5.82% 495 14852 3.32% 0 0 0.00% 0 0 0.00%
1 16 482 2.98% 9 295 3.35% 13 393 2.80% 513 15388 3.44% 0 0 0.00% 0 0 0.00%
2 19 572 3.54% 10 307 3.49% 16 504 3.59% 496 14884 3.33% 0 0 0.00% 0 0 0.00%
3 20 615 3.80% 11 335 3.81% 17 529 3.76% 533 16001 3.58% 0 0 0.00% 0 0 0.00%
4 20 617 3.81% 11 359 4.08% 15 454 3.23% 537 16101 3.60% 0 0 0.00% 0 0 0.00%
5 19 586 3.62% 11 358 4.07% 15 463 3.29% 575 17240 3.86% 0 0 0.00% 0 0 0.00%
6 22 682 4.22% 9 275 3.13% 21 641 4.56% 450 13486 3.02% 0 0 0.00% 0 0 0.00%
7 32 977 6.04% 14 437 4.97% 28 865 6.15% 653 19584 4.38% 0 0 0.00% 0 0 0.00%
8 20 627 3.88% 14 442 5.02% 17 539 3.84% 751 22543 5.04% 0 0 0.00% 0 0 0.00%
9 38 1149 7.10% 17 518 5.89% 31 937 6.67% 971 29142 6.52% 0 0 0.00% 0 0 0.00%
10 21 647 4.00% 14 437 4.97% 19 574 4.08% 810 24306 5.44% 0 0 0.00% 0 0 0.00%
11 25 765 4.73% 14 429 4.88% 21 649 4.62% 727 21819 4.88% 0 0 0.00% 0 0 0.00%
12 32 976 6.03% 14 448 5.09% 29 885 6.30% 745 22355 5.00% 0 0 0.00% 0 0 0.00%
13 17 527 3.26% 11 334 3.80% 14 439 3.12% 530 15906 3.56% 0 0 0.00% 0 0 0.00%
14 12 387 2.39% 8 246 2.80% 11 349 2.48% 424 12728 2.85% 0 0 0.00% 0 0 0.00%
15 21 635 3.92% 12 370 4.21% 19 577 4.11% 724 21710 4.86% 0 0 0.00% 0 0 0.00%
16 19 583 3.60% 12 362 4.11% 16 495 3.52% 719 21562 4.83% 0 0 0.00% 0 0 0.00%
17 20 603 3.73% 12 377 4.28% 18 564 4.01% 796 23875 5.34% 0 0 0.00% 0 0 0.00%
18 20 602 3.72% 13 402 4.57% 17 533 3.79% 729 21862 4.89% 0 0 0.00% 0 0 0.00%
19 20 603 3.73% 12 364 4.14% 16 498 3.54% 513 15377 3.44% 0 0 0.00% 0 0 0.00%
20 22 668 4.13% 12 377 4.28% 17 527 3.75% 540 16187 3.62% 0 0 0.00% 0 0 0.00%
21 18 565 3.49% 10 326 3.70% 17 537 3.82% 565 16958 3.79% 0 0 0.00% 0 0 0.00%
22 18 559 3.46% 11 342 3.89% 15 476 3.39% 573 17177 3.84% 0 0 0.00% 0 0 0.00%
23 28 855 5.28% 11 336 3.82% 26 808 5.75% 527 15818 3.54% 0 0 0.00% 0 0 0.00%

Top 23 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 3514 21.72% 365362 81.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 2315 14.31% 24064 5.39% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1041 6.43% 3553 0.80% 0 0.00% 0 0.00% /
4 457 2.82% 1401 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 374 2.31% 16280 3.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
6 157 0.97% 284 0.06% 0 0.00% 0 0.00% /js/main.js
7 131 0.81% 7506 1.68% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 124 0.77% 3971 0.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 124 0.77% 6287 1.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 78 0.48% 100 0.02% 0 0.00% 0 0.00% /plesk-stat/
11 59 0.36% 2520 0.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 59 0.36% 363 0.08% 0 0.00% 0 0.00% /styles/main.css
13 59 0.36% 83 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
14 33 0.20% 1488 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
15 28 0.17% 708 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
16 22 0.14% 1186 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
17 22 0.14% 209 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
18 16 0.10% 66 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 15 0.09% 170 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 14 0.09% 201 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 13 0.08% 17 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 6 0.04% 12 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
23 5 0.03% 40 0.01% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3514 21.72% 365362 81.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 2315 14.31% 24064 5.39% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 374 2.31% 16280 3.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
4 131 0.81% 7506 1.68% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 124 0.77% 6287 1.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 124 0.77% 3971 0.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 1041 6.43% 3553 0.80% 0 0.00% 0 0.00% /
8 59 0.36% 2520 0.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 33 0.20% 1488 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 457 2.82% 1401 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1041 6.43% 1376 42.84% /
2 457 2.82% 712 22.17% /plesk-stat/webstat-ssl/
3 2315 14.31% 434 13.51% /plesk-stat/webstat/
4 374 2.31% 328 10.21% /plesk-stat/webstat-ssl/usage_202410.html
5 3514 21.72% 257 8.00% /plesk-stat/webstat-ssl/usage_202411.html
6 78 0.48% 24 0.75% /plesk-stat/
7 22 0.14% 15 0.47% /plesk-stat/webstat/usage_202408.html
8 33 0.20% 14 0.44% /plesk-stat/webstat-ssl/usage_202408.html
9 22 0.14% 14 0.44% /plesk-stat/webstat/usage_202409.html
10 28 0.17% 9 0.28% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1041 6.43% 1329 42.39% /
2 457 2.82% 596 19.01% /plesk-stat/webstat-ssl/
3 2315 14.31% 446 14.23% /plesk-stat/webstat/
4 3514 21.72% 428 13.65% /plesk-stat/webstat-ssl/usage_202411.html
5 374 2.31% 222 7.08% /plesk-stat/webstat-ssl/usage_202410.html
6 78 0.48% 30 0.96% /plesk-stat/
7 33 0.20% 14 0.45% /plesk-stat/webstat-ssl/usage_202408.html
8 22 0.14% 14 0.45% /plesk-stat/webstat/usage_202408.html
9 22 0.14% 14 0.45% /plesk-stat/webstat/usage_202409.html
10 16 0.10% 11 0.35% /plesk-stat/ftpstat/

Top 30 of 2171 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3338 20.63% 3338 37.94% 215184 48.15% 0 0.00% 0 0.00% 8 0.20% nika.aeza.network
2 1637 10.12% 1637 18.60% 163099 36.50% 0 0.00% 0 0.00% 24 0.61% 82-147-88-251.vpsdedic.ru
3 566 3.50% 248 2.82% 2919 0.65% 0 0.00% 0 0.00% 27 0.69% 82-147-85-65.vpsdedic.ru
4 486 3.00% 486 5.52% 8287 1.85% 0 0.00% 0 0.00% 433 11.08% static.234.72.216.95.clients.your-server.de
5 322 1.99% 1 0.01% 381 0.09% 0 0.00% 0 0.00% 1 0.03% 52.237.233.182
6 266 1.64% 1 0.01% 308 0.07% 0 0.00% 0 0.00% 1 0.03% vmi2089095.contaboserver.net
7 245 1.51% 0 0.00% 335 0.07% 0 0.00% 0 0.00% 1 0.03% 129.213.94.27
8 245 1.51% 0 0.00% 335 0.07% 0 0.00% 0 0.00% 1 0.03% 132.145.140.179
9 245 1.51% 0 0.00% 335 0.07% 0 0.00% 0 0.00% 1 0.03% 146.235.201.84
10 229 1.42% 0 0.00% 259 0.06% 0 0.00% 0 0.00% 1 0.03% 108.165.243.120
11 141 0.87% 4 0.05% 224 0.05% 0 0.00% 0 0.00% 1 0.03% dayselling.net
12 123 0.76% 0 0.00% 191 0.04% 0 0.00% 0 0.00% 38 0.97% pool-71-191-162-202.washdc.fios.verizon.net
13 115 0.71% 71 0.81% 643 0.14% 0 0.00% 0 0.00% 3 0.08% malta1984.startdedicated.de
14 100 0.62% 36 0.41% 2092 0.47% 0 0.00% 0 0.00% 35 0.90% 216.244.66.242
15 89 0.55% 41 0.47% 209 0.05% 0 0.00% 0 0.00% 18 0.46% 204.46.114.37.in-addr.arpa
16 78 0.48% 9 0.10% 196 0.04% 0 0.00% 0 0.00% 2 0.05% host-170-199-227-214.static.sprious.com
17 77 0.48% 0 0.00% 120 0.03% 0 0.00% 0 0.00% 11 0.28% 148.66.6.210
18 71 0.44% 50 0.57% 973 0.22% 0 0.00% 0 0.00% 1 0.03% 164.92.154.3
19 67 0.41% 8 0.09% 169 0.04% 0 0.00% 0 0.00% 2 0.05% host-170-199-229-222.static.sprious.com
20 64 0.40% 19 0.22% 173 0.04% 0 0.00% 0 0.00% 4 0.10% ninja-crawler85.webmeup.com
21 61 0.38% 12 0.14% 192 0.04% 0 0.00% 0 0.00% 2 0.05% host-172-96-89-145.static.sprious.com
22 60 0.37% 60 0.68% 2687 0.60% 0 0.00% 0 0.00% 4 0.10% ec2-47-130-2-220.ap-southeast-1.compute.amazonaws.com
23 60 0.37% 11 0.13% 182 0.04% 0 0.00% 0 0.00% 2 0.05% host-147-53-114-52.static.sprious.com
24 59 0.36% 24 0.27% 174 0.04% 0 0.00% 0 0.00% 2 0.05% c7.seokicks.de
25 55 0.34% 36 0.41% 421 0.09% 0 0.00% 0 0.00% 19 0.49% crawl-66-249-77-229.googlebot.com
26 52 0.32% 35 0.40% 334 0.07% 0 0.00% 0 0.00% 18 0.46% crawl-66-249-77-228.googlebot.com
27 51 0.32% 5 0.06% 88 0.02% 0 0.00% 0 0.00% 1 0.03% 103.163.208.7
28 50 0.31% 5 0.06% 38 0.01% 0 0.00% 0 0.00% 5 0.13% 144.222.224.35.bc.googleusercontent.com
29 50 0.31% 5 0.06% 38 0.01% 0 0.00% 0 0.00% 5 0.13% 20.243.64.200
30 49 0.30% 1 0.01% 78 0.02% 0 0.00% 0 0.00% 1 0.03% ec2-18-116-231-80.us-east-2.compute.amazonaws.com

Top 10 of 2171 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3338 20.63% 3338 37.94% 215184 48.15% 0 0.00% 0 0.00% 8 0.20% nika.aeza.network
2 1637 10.12% 1637 18.60% 163099 36.50% 0 0.00% 0 0.00% 24 0.61% 82-147-88-251.vpsdedic.ru
3 486 3.00% 486 5.52% 8287 1.85% 0 0.00% 0 0.00% 433 11.08% static.234.72.216.95.clients.your-server.de
4 566 3.50% 248 2.82% 2919 0.65% 0 0.00% 0 0.00% 27 0.69% 82-147-85-65.vpsdedic.ru
5 60 0.37% 60 0.68% 2687 0.60% 0 0.00% 0 0.00% 4 0.10% ec2-47-130-2-220.ap-southeast-1.compute.amazonaws.com
6 100 0.62% 36 0.41% 2092 0.47% 0 0.00% 0 0.00% 35 0.90% 216.244.66.242
7 45 0.28% 45 0.51% 1907 0.43% 0 0.00% 0 0.00% 2 0.05% hn.kd.ny.adsl
8 44 0.27% 30 0.34% 1363 0.30% 0 0.00% 0 0.00% 4 0.10% hostedby.privatelayer.com
9 30 0.19% 30 0.34% 1343 0.30% 0 0.00% 0 0.00% 2 0.05% 195.178.110.49
10 30 0.19% 30 0.34% 1343 0.30% 0 0.00% 0 0.00% 2 0.05% ec2-34-205-45-176.compute-1.amazonaws.com

Top 30 of 661 Total Referrers
# Hits Referrer
1 7420 45.86% - (Direct Request)
2 4893 30.24% https://trendhub.tv/
3 571 3.53% https://www.google.com/search
4 109 0.67% http://tiot.nl
5 84 0.52% www.google.com
6 55 0.34% http://www.tiot.nl
7 14 0.09% https://tiot.nl
8 12 0.07% http://www.scottmurphy09.com/
9 10 0.06% https://www.tiot.nl
10 8 0.05% http://gamenglish.com/message/index.php
11 8 0.05% https://brisbane-real-estate.com.au/
12 8 0.05% https://utahsyardsale.com/author/jackieqof02/
13 8 0.05% https://xn--kr13-6na.com
14 8 0.05% https://xn--v11-7ua.com
15 7 0.04% http://91.198.171.169:80/
16 7 0.04% https://ambbetlak.com
17 7 0.04% https://xn--krken-k11b.com
18 6 0.04% https://scottmurphy09.com/
19 6 0.04% https://w88live.org
20 5 0.03% http://baidu.com/
21 5 0.03% https://stvfamilymed.com/sp/
22 5 0.03% https://vk82.com
23 5 0.03% https://xn--k1-h2s.com
24 5 0.03% tiot.nl
25 4 0.02% Air Conditioning
26 4 0.02% houston
27 4 0.02% http://bbki.co.kr/bbs/board.php
28 4 0.02% http://business.borgernewsherald.com/borgernewsherald/article/abnewswire-2024-10-15-hearn-personal-injury-and-accident-attorneys-leading-personal-injury-lawyers-in-jackson-ms/
29 4 0.02% http://craebby.com/index.php
30 4 0.02% http://downtown21.com/bbs/board.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://www.slotms.com/th-th/

Top 15 of 695 Total User Agents
# Hits User Agent
1 1083 6.69% Mozilla/5.0
2 917 5.67% Mozilla/4.0
3 809 5.00% Opera/9.80
4 505 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 495 3.06% Go-http-client/2.0
6 410 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 379 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 362 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 349 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 328 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 217 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 183 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 183 1.13% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 182 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 181 1.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 9014 55.71% 4897 55.65% 246882 55.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 2884 17.83% 1116 12.68% 18237 4.08% 0 0.00% 0 0.00% Commercial (com)
3 2214 13.68% 1894 21.53% 166047 37.16% 0 0.00% 0 0.00% Russian Federation
4 940 5.81% 91 1.03% 3964 0.89% 0 0.00% 0 0.00% Network (net)
5 842 5.20% 657 7.47% 10641 2.38% 0 0.00% 0 0.00% Germany
6 89 0.55% 41 0.47% 209 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
7 41 0.25% 9 0.10% 73 0.02% 0 0.00% 0 0.00% European Union
8 38 0.23% 13 0.15% 142 0.03% 0 0.00% 0 0.00% Non-Profit (org)
9 30 0.19% 23 0.26% 183 0.04% 0 0.00% 0 0.00% Netherlands
10 8 0.05% 8 0.09% 87 0.02% 0 0.00% 0 0.00% Canada
11 8 0.05% 6 0.07% 150 0.03% 0 0.00% 0 0.00% Japan
12 7 0.04% 3 0.03% 18 0.00% 0 0.00% 0 0.00% Vietnam
13 6 0.04% 3 0.03% 12 0.00% 0 0.00% 0 0.00% Brazil
14 4 0.02% 4 0.05% 9 0.00% 0 0.00% 0 0.00% Cameroon
15 4 0.02% 4 0.05% 11 0.00% 0 0.00% 0 0.00% Czech Republic
16 3 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Poland
17 3 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Sweden
18 3 0.02% 2 0.02% 13 0.00% 0 0.00% 0 0.00% Thailand
19 3 0.02% 2 0.02% 20 0.00% 0 0.00% 0 0.00% Ukraine
20 3 0.02% 3 0.03% 22 0.00% 0 0.00% 0 0.00% United States
21 2 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Armenia
22 2 0.01% 2 0.02% 14 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Cyprus
24 2 0.01% 2 0.02% 10 0.00% 0 0.00% 0 0.00% France
25 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Indonesia
26 2 0.01% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Israel
27 2 0.01% 2 0.02% 11 0.00% 0 0.00% 0 0.00% India
28 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 2 0.01% 2 0.02% 12 0.00% 0 0.00% 0 0.00% Cambodia
30 2 0.01% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.23