Usage Statistics for tiot.nl

Summary Period: December 2025
Generated 08-Dec-2025 10:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 13543
Total Files 1042
Total Pages 10540
Total Visits 1287
Total kB Files 65979
Total Unique Sites 1077
Total Unique URLs 37
Total Unique Referrers 5515
Total Unique User Agents 320
. Avg Max
Hits per Hour 70 5634
Hits per Day 1692 6262
Files per Day 130 237
Pages per Day 1317 4296
Sites per Day 134 241
Visits per Day 160 209
kB Files per Day 8247 29132
Hits by Response Code
Code 200 - OK 7.69% 1042
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.08% 11
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.08% 11
Code 403 - Forbidden 14.66% 1986
Code 404 - Not Found 77.43% 10486
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.01% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 6262 46.24% 116 11.13% 4296 40.76% 205 15.93% 175 16.25% 29132 44.15%
2 959 7.08% 197 18.91% 824 7.82% 209 16.24% 177 16.43% 5119 7.76%
3 1110 8.20% 237 22.74% 957 9.08% 202 15.70% 204 18.94% 6277 9.51%
4 734 5.42% 164 15.74% 610 5.79% 208 16.16% 241 22.38% 4124 6.25%
5 972 7.18% 104 9.98% 871 8.26% 137 10.64% 143 13.28% 4963 7.52%
6 1225 9.05% 86 8.25% 1124 10.66% 148 11.50% 174 16.16% 5901 8.94%
7 1995 14.73% 79 7.58% 1663 15.78% 136 10.57% 113 10.49% 9151 13.87%
8 286 2.11% 59 5.66% 195 1.85% 42 3.26% 70 6.50% 1313 1.99%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 127 0.94% 4 39 3.74% 13 105 1.00% 73 585 0.89%
1 49 398 2.94% 4 36 3.45% 33 270 2.56% 240 1923 2.92%
2 58 469 3.46% 8 67 6.43% 49 394 3.74% 337 2695 4.08%
3 31 249 1.84% 3 26 2.50% 25 203 1.93% 144 1149 1.74%
4 40 325 2.40% 9 73 7.01% 35 282 2.68% 237 1894 2.87%
5 719 5752 42.47% 5 44 4.22% 481 3852 36.55% 3322 26580 40.29%
6 29 238 1.76% 3 24 2.30% 26 210 1.99% 138 1105 1.67%
7 58 465 3.43% 4 38 3.65% 37 296 2.81% 280 2236 3.39%
8 56 448 3.31% 6 55 5.28% 43 346 3.28% 320 2559 3.88%
9 29 239 1.76% 6 52 4.99% 22 183 1.74% 168 1340 2.03%
10 33 266 1.96% 7 57 5.47% 24 198 1.88% 207 1655 2.51%
11 31 251 1.85% 3 26 2.50% 30 242 2.30% 150 1197 1.81%
12 9 74 0.55% 2 16 1.54% 7 63 0.60% 45 361 0.55%
13 64 519 3.83% 2 21 2.02% 64 512 4.86% 288 2306 3.49%
14 36 292 2.16% 8 70 6.72% 33 264 2.50% 189 1515 2.30%
15 54 432 3.19% 5 46 4.41% 48 389 3.69% 271 2170 3.29%
16 40 320 2.36% 2 17 1.63% 38 311 2.95% 186 1488 2.25%
17 42 339 2.50% 4 37 3.55% 39 313 2.97% 208 1666 2.52%
18 32 258 1.91% 8 68 6.53% 25 205 1.94% 183 1461 2.21%
19 33 265 1.96% 6 51 4.89% 28 231 2.19% 182 1452 2.20%
20 71 575 4.25% 9 73 7.01% 62 497 4.72% 347 2780 4.21%
21 25 203 1.50% 5 42 4.03% 23 189 1.79% 139 1110 1.68%
22 112 899 6.64% 5 40 3.84% 108 868 8.24% 510 4083 6.19%
23 17 140 1.03% 3 24 2.30% 14 117 1.11% 84 669 1.01%

Top 23 of 37 Total URLs
# Hits kB F URL
1 323 2.38% 2144 3.25% /
2 243 1.79% 2726 4.13% /plesk-stat/webstat/
3 178 1.31% 1114 1.69% /plesk-stat/webstat-ssl/
4 48 0.35% 207 0.31% /plesk-stat/
5 23 0.17% 34 0.05% /js/main.js
6 19 0.14% 468 0.71% /styles/bootstrap-4.1.2/bootstrap.min.js
7 18 0.13% 655 0.99% /styles/bootstrap-4.1.2/popper.js
8 17 0.13% 767 1.16% /js/jquery-3.2.1.min.js
9 16 0.12% 773 1.17% /styles/bootstrap-4.1.2/bootstrap.min.css
10 16 0.12% 106 0.16% /styles/main.css
11 16 0.12% 24 0.04% /styles/main_responsive.css
12 15 0.11% 202 0.31% /plesk-stat/webstat-ssl/usage_202509.html
13 14 0.10% 187 0.28% /plesk-stat/webstat-ssl/usage_202508.html
14 14 0.10% 175 0.26% /plesk-stat/webstat-ssl/usage_202511.html
15 12 0.09% 60 0.09% /plesk-stat/ftpstat/
16 12 0.09% 163 0.25% /plesk-stat/webstat-ssl/usage_202510.html
17 8 0.06% 35 0.05% /plesk-stat/anon_ftpstat/
18 7 0.05% 73 0.11% /plesk-stat/webstat/usage_202511.html
19 6 0.04% 68 0.10% /plesk-stat/webstat/usage_202510.html
20 5 0.04% 171 0.26% /plesk-stat/webstat/usage_202508.html
21 4 0.03% 43 0.07% /plesk-stat/webstat/usage_202509.html
22 1 0.01% 11 0.02% /error_docs/server.svg
23 1 0.01% 5 0.01% /error_docs/styles.css

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 243 1.79% 2726 4.13% /plesk-stat/webstat/
2 323 2.38% 2144 3.25% /
3 178 1.31% 1114 1.69% /plesk-stat/webstat-ssl/
4 16 0.12% 773 1.17% /styles/bootstrap-4.1.2/bootstrap.min.css
5 17 0.13% 767 1.16% /js/jquery-3.2.1.min.js
6 18 0.13% 655 0.99% /styles/bootstrap-4.1.2/popper.js
7 19 0.14% 468 0.71% /styles/bootstrap-4.1.2/bootstrap.min.js
8 48 0.35% 207 0.31% /plesk-stat/
9 15 0.11% 202 0.31% /plesk-stat/webstat-ssl/usage_202509.html
10 14 0.10% 187 0.28% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 323 2.38% 427 51.32% /
2 178 1.31% 227 27.28% /plesk-stat/webstat-ssl/
3 243 1.79% 112 13.46% /plesk-stat/webstat/
4 48 0.35% 15 1.80% /plesk-stat/
5 15 0.11% 9 1.08% /plesk-stat/webstat-ssl/usage_202509.html
6 12 0.09% 8 0.96% /plesk-stat/ftpstat/
7 14 0.10% 7 0.84% /plesk-stat/webstat-ssl/usage_202508.html
8 12 0.09% 6 0.72% /plesk-stat/webstat-ssl/usage_202510.html
9 14 0.10% 5 0.60% /plesk-stat/webstat-ssl/usage_202511.html
10 8 0.06% 4 0.48% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 323 2.38% 402 52.21% /
2 178 1.31% 195 25.32% /plesk-stat/webstat-ssl/
3 243 1.79% 98 12.73% /plesk-stat/webstat/
4 48 0.35% 16 2.08% /plesk-stat/
5 12 0.09% 9 1.17% /plesk-stat/ftpstat/
6 14 0.10% 9 1.17% /plesk-stat/webstat-ssl/usage_202511.html
7 14 0.10% 8 1.04% /plesk-stat/webstat-ssl/usage_202508.html
8 15 0.11% 7 0.91% /plesk-stat/webstat-ssl/usage_202509.html
9 12 0.09% 7 0.91% /plesk-stat/webstat-ssl/usage_202510.html
10 8 0.06% 6 0.78% /plesk-stat/anon_ftpstat/

Top 30 of 1077 Total Sites
# Hits Files kB F Visits Hostname
1 5563 41.08% 1 0.10% 25491 38.63% 3 0.23% 45.148.10.246
2 458 3.38% 0 0.00% 2017 3.06% 4 0.31% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
3 404 2.98% 0 0.00% 1883 2.85% 101 7.85% 188x187x27x162.dynamic.spb.ertelecom.ru
4 354 2.61% 0 0.00% 1523 2.31% 3 0.23% 20.196.93.105
5 303 2.24% 1 0.10% 1289 1.95% 1 0.08% 172.192.18.188
6 252 1.86% 0 0.00% 1118 1.69% 1 0.08% 20.184.52.113
7 252 1.86% 0 0.00% 1119 1.70% 1 0.08% 20.239.59.60
8 252 1.86% 0 0.00% 1119 1.70% 1 0.08% 4.230.47.183
9 236 1.74% 0 0.00% 1015 1.54% 2 0.16% 20.89.192.194
10 219 1.62% 0 0.00% 837 1.27% 1 0.08% 4.190.185.215
11 188 1.39% 0 0.00% 821 1.24% 1 0.08% 4.218.9.135
12 166 1.23% 1 0.10% 764 1.16% 1 0.08% vps-ffrwnprc
13 165 1.22% 0 0.00% 713 1.08% 3 0.23% 4.218.18.48
14 154 1.14% 11 1.06% 725 1.10% 9 0.70% 37.230.61.249
15 152 1.12% 0 0.00% 611 0.93% 1 0.08% 4.218.20.75
16 151 1.11% 0 0.00% 612 0.93% 1 0.08% 4.189.253.242
17 148 1.09% 148 14.20% 2014 3.05% 8 0.62% pool-77-222-106-87.is74.ru
18 145 1.07% 3 0.29% 671 1.02% 1 0.08% 62.60.135.159
19 127 0.94% 0 0.00% 526 0.80% 1 0.08% 4.194.16.101
20 118 0.87% 0 0.00% 507 0.77% 1 0.08% 4.189.120.86
21 118 0.87% 0 0.00% 507 0.77% 1 0.08% 4.194.58.148
22 118 0.87% 0 0.00% 508 0.77% 1 0.08% 4.217.186.84
23 96 0.71% 0 0.00% 407 0.62% 1 0.08% 4.194.87.87
24 92 0.68% 28 2.69% 488 0.74% 1 0.08% static.147.11.251.148.clients.your-server.de
25 91 0.67% 0 0.00% 368 0.56% 1 0.08% 4.217.198.93
26 91 0.67% 0 0.00% 366 0.56% 1 0.08% 40.69.66.178
27 87 0.64% 51 4.89% 795 1.21% 1 0.08% 188.143.244.148
28 71 0.52% 14 1.34% 342 0.52% 10 0.78% 152.42.188.160
29 71 0.52% 14 1.34% 342 0.52% 14 1.09% vm3971327.example.com
30 70 0.52% 0 0.00% 270 0.41% 1 0.08% 4.217.217.154

Top 10 of 1077 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5563 41.08% 1 0.10% 25491 38.63% 3 0.23% 45.148.10.246
2 458 3.38% 0 0.00% 2017 3.06% 4 0.31% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
3 148 1.09% 148 14.20% 2014 3.05% 8 0.62% pool-77-222-106-87.is74.ru
4 404 2.98% 0 0.00% 1883 2.85% 101 7.85% 188x187x27x162.dynamic.spb.ertelecom.ru
5 354 2.61% 0 0.00% 1523 2.31% 3 0.23% 20.196.93.105
6 303 2.24% 1 0.10% 1289 1.95% 1 0.08% 172.192.18.188
7 252 1.86% 0 0.00% 1119 1.70% 1 0.08% 20.239.59.60
8 252 1.86% 0 0.00% 1119 1.70% 1 0.08% 4.230.47.183
9 252 1.86% 0 0.00% 1118 1.69% 1 0.08% 20.184.52.113
10 236 1.74% 0 0.00% 1015 1.54% 2 0.16% 20.89.192.194

Top 30 of 5515 Total Referrers
# Hits Referrer
1 3286 24.26% - (Direct Request)
2 441 3.26% https://www.google.fr/
3 437 3.23% https://www.google.com/
4 426 3.15% https://duckduckgo.com/
5 407 3.01% https://www.bing.com/
6 397 2.93% https://www.google.de/
7 396 2.92% https://www.yahoo.com/
8 394 2.91% https://www.google.co.uk/
9 256 1.89% https://stoimsya.ru/price.html
10 153 1.13% https://dez-tsentr.ru/
11 150 1.11% https://www.google.com/search
12 148 1.09% https://vetosh-optom.ru
13 49 0.36% http://tiot.nl
14 34 0.25% http://www.tiot.nl
15 12 0.09% https://www.sagaming350i.net/casino724/
16 10 0.07% https://tiot.nl
17 10 0.07% www.google.com
18 4 0.03% http://cremis.co.jp/oscommerce/catalog/redirect.php
19 4 0.03% http://fblcthai.org/index.php
20 4 0.03% http://vozhatiki.ru/go
21 4 0.03% http://www.mckinleyirvin.com/logout.aspx
22 4 0.03% https://88999116.xyz/perth-pitch-gets-top-icc-assessment-clearing-venue-from-englands-defeat/
23 4 0.03% https://88999311.xyz/scammers-compromised-her-smartphone-and-embezzled-thousands-how-did-they-access-her-sensitive-data/
24 4 0.03% https://88999412.xyz/netflix-experiences-platform-outage-moments-after-launching-the-sci-fi-series-season-5/
25 4 0.03% https://88999515.xyz/leonardo-balerdi-on-lionel-messi-and-proving-angry-fans-wrong/
26 4 0.03% https://88999522.xyz/grimaldo-and-schick-surprise-man-city-as-leverkusen-excel-in-european-match/
27 4 0.03% https://88999829.xyz/cats-evolved-into-human-partners-considerably-later-compared-to-initially-believed/
28 4 0.03% https://ceza-avukati28405.like-blogs.com/38569526/vatandaşlık-avukatı-ile-türk-vatandaşlığı-başvurusu
29 4 0.03% https://coinbet9999.net/
30 4 0.03% https://coinbet9999.net/lotto.php

Top 15 of 320 Total User Agents
# Hits User Agent
1 5714 42.19% Go-http-client/2.0
2 264 1.95% Mozilla/5.0
3 233 1.72% Mozilla/4.0
4 190 1.40% Opera/9.80
5 170 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.5; rv:125.0) Gecko/20100101 Firefox/125.0
6 161 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
7 158 1.17% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 155 1.14% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
9 153 1.13% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 153 1.13% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 151 1.11% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 151 1.11% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 150 1.11% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 146 1.08% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 145 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148

Usage by Country for December 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 11476 84.74% 484 46.45% 53424 80.97% Unresolved/Unknown
2 1133 8.37% 251 24.09% 6406 9.71% Commercial (com)
3 580 4.28% 168 16.12% 4192 6.35% Russian Federation
4 133 0.98% 60 5.76% 815 1.23% Network (net)
5 118 0.87% 45 4.32% 596 0.90% Germany
6 24 0.18% 5 0.48% 108 0.16% European Union
7 16 0.12% 6 0.58% 103 0.16% British Indian Ocean Territory
8 15 0.11% 1 0.10% 66 0.10% Generic TLD (info)
9 14 0.10% 8 0.77% 86 0.13% Netherlands
10 10 0.07% 2 0.19% 48 0.07% Poland
11 5 0.04% 2 0.19% 23 0.04% Brazil
12 5 0.04% 1 0.10% 24 0.04% Pakistan
13 4 0.03% 2 0.19% 21 0.03% Non-Profit (org)
14 4 0.03% 4 0.38% 36 0.05% Belarus
15 2 0.01% 2 0.19% 12 0.02% China
16 1 0.01% 1 0.10% 6 0.01% Azerbaijan
17 1 0.01% 0 0.00% 4 0.01% Indonesia
18 1 0.01% 1 0.10% 6 0.01% Japan
19 1 0.01% 0 0.00% 4 0.01% Mexico


Generated by Webalizer Version 2.23